| 交易平台
  • 主頁
  • 幣種
  • 比較
  • 最獲利的
  • 市場行情
  • 訂單
    當前委託 歷史訂單 Order Schedule
  • Balance
    我的餘額 歷史紀錄 現金返還
  • 賬戶
    我的賬戶 My portfolio 退出
  • English 繁體中文 简体中文
  • 錢包
BTC ALTS USD
{{ item.cc_pair_name }} {{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}%
{{ item.cc_pair_name }} {{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}%
{{ item.cc_pair_name }} {{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}%
{{ item.cc_pair_name }} {{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}%

0.00013539 BTC

最後成交價

0.00014059 BTC

24小時最高價

0.0001299 BTC

24小時最低價

-2.55%

24小時漲跌

53.15193919 BTC

24小時成交量

Candle Depth
UQC BTC
出價
0.00013539   $4.64
買入 總計 BTC: 566.87536848
價格 總額 總計 (BTC)
0.00013526 795.26262006 0.10756722
0.00013512 370.45040871 0.05005525
0.00013478 954.91783639 0.12870382
0.00013449 990.48794429 0.13321072
0.00013438 320.72305214 0.04309876
0.00013431 230.35993987 0.03093964
0.00013423 713.5648175 0.0957818
0.0001342 233.32086514 0.03131166
0.00013388 451.64033033 0.0604656
0.00013383 927.8980644 0.12418059
0.00013377 449.26087483 0.06009762
0.00013365 987.09187681 0.13192482
0.00013336 571.7302794 0.07624595
0.0001333 327.00078538 0.0435892
0.00013299 578.25863271 0.07690261
0.00013285 722.93298154 0.09604164
0.00013268 839.15615665 0.11133923
0.00013258 351.47535198 0.0465986
0.00013248 918.90858579 0.121737
0.00013245 983.70347025 0.13029152
賣出 總計 BTC: 749.2539688
價格 總額 總計 (BTC)
0.00013544 320.05320177 0.04334801
0.0001357 520.38267842 0.07061593
0.0001359 280.7653778 0.03815602
0.00013607 403.41310376 0.05489243
0.0001361 414.6206585 0.05642988
0.00013611 671.33918103 0.09137598
0.00013627 641.23170857 0.08738065
0.00013655 328.69685889 0.04488356
0.00013661 777.21698484 0.10617562
0.00013678 777.19489219 0.10630472
0.00013705 332.29417051 0.04554092
0.00013706 487.96614891 0.06688065
0.00013727 181.91394705 0.02497133
0.00013761 587.82073002 0.08089002
0.00013767 759.21906535 0.10452169
0.00013798 764.6200934 0.10550229
0.0001381 506.3366231 0.06992509
0.00013815 773.01002007 0.10679134
0.00013816 431.59285492 0.05962887
0.00013818 148.48981664 0.02051833
委託價 觸發價
買入 UQC 賣出 UQC
BTC
UQC
登錄 or 註冊 去交易
BTC
UQC
登錄 or 註冊 去交易
買入 UQC 賣出 UQC
BTC
BTC
UQC
登錄 or 註冊 去交易
BTC
BTC
UQC
登錄 or 註冊 去交易
隱藏
市場交易 实时交易
價格 總額 委託時間
{{ (new Big(list.price.replace(',', ''))).cmp(0) == 0 ? (new Big(list.total_finish)).div((new Big(list.amount)).minus(list.amount_remain)).round($pricePrecision || 8, 0).toFormat() : (new Big(list.price.replace(',', ''))).round(8, 0).toFormat() }} {{(new Big(list.amount)).minus(list.amount_remain).round($amountPrecision ||8, 0).toFormat()}} {{moment.tz(list.finished, "UTC").tz(timezone).format("HH:mm:ss")}}
身份證件 交易類型 價值
{{item.id}} {{ [0 , '買入', '賣出' , '買入', '賣出' ][item.order_type] }} {{(new Big(item.amount)).round(8, 0).toFormat()}} {{item.stock_name ? item.stock_name : item.cc_pair.substr(0,3)}}
  • 關於
  • 服務協議
  • 隱私聲明
  • 費率標準
  • API文檔
  • 上幣申請
  • AML項目
  • 分支機構
  • 幫助
  • Launchpad
  • Wallet status
  • Sandbox listing
  • IEO Airdrop
  • Lightning network node

© 2018 OMGFIN.版權所有.

  • 2021-01-20T15:59:52+00:00