|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
Last price
24h high
24h low
24h change
24h volume
Price | Amount | Total (USDT) |
---|
0.5124 | 200.63 | 102.8028 |
0.5122 | 445.69 | 228.2824 |
0.5118 | 429.85 | 219.9972 |
0.5115 | 712.76 | 364.5767 |
0.5111 | 538.54 | 275.2477 |
0.5103 | 450.4 | 229.8391 |
0.51 | 661.87 | 337.5537 |
0.5095 | 156.76 | 79.8692 |
0.5089 | 376.82 | 191.7636 |
0.5083 | 755.06 | 383.7969 |
0.5081 | 700.12 | 355.7309 |
0.5079 | 140.33 | 71.2736 |
0.5076 | 412.06 | 209.1616 |
0.5064 | 577.37 | 292.3801 |
0.5054 | 655.12 | 331.0976 |
0.5046 | 86.48 | 43.6378 |
0.5042 | 715.86 | 360.9366 |
0.504 | 616.53 | 310.7311 |
0.5028 | 140.16 | 70.4724 |
0.5027 | 239.59 | 120.4418 |
Price | Amount | Total (USDT) |
---|
0.5134 | 431.39 | 221.4757 |
0.5135 | 221.77 | 113.8789 |
0.5144 | 512.73 | 263.7484 |
0.5146 | 579.34 | 298.1284 |
0.5147 | 426.92 | 219.7358 |
0.5159 | 286.38 | 147.7435 |
0.5164 | 411.88 | 212.6949 |
0.5167 | 304.27 | 157.2164 |
0.5171 | 785.88 | 406.3786 |
0.5177 | 769.92 | 398.5876 |
0.5183 | 534.72 | 277.1454 |
0.5186 | 163.54 | 84.8119 |
0.5191 | 480.65 | 249.5055 |
0.5193 | 252.94 | 131.3518 |
0.5196 | 206.39 | 107.2403 |
0.5204 | 688.66 | 358.3787 |
0.5207 | 304.78 | 158.699 |
0.5209 | 400.5 | 208.6205 |
0.5212 | 189.43 | 98.731 |
0.5216 | 276.5 | 144.2224 |
Price | Amount | Time |
---|
{{ (new Big(list.price.replace(',', ''))).cmp(0) == 0 ? (new Big(list.total_finish)).div((new Big(list.amount)).minus(list.amount_remain)).round($pricePrecision || 8, 0).toFormat() : (new Big(list.price.replace(',', ''))).round(8, 0).toFormat() }} | {{(new Big(list.amount)).minus(list.amount_remain).round($amountPrecision ||8, 0).toFormat()}} | {{moment.tz(list.finished, "UTC").tz(timezone).format("HH:mm:ss")}} |
ID | Type | Value |
---|
{{item.id}} | {{ [0 , 'Buy', 'Sell' , 'Buy', 'Sell' ][item.order_type] }} | {{(new Big(item.amount)).round(8, 0).toFormat()}} {{item.stock_name ? item.stock_name : item.cc_pair.substr(0,3)}} |
© 2018 OMGFIN. All rights reserved.