|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
Last price
24h high
24h low
24h change
24h volume
Price | Amount | Total (ETH) |
---|
0.00039807 | 80 | 0.0318456 |
0.00039803 | 62 | 0.02467786 |
0.00039794 | 64 | 0.02546816 |
0.00039788 | 90 | 0.0358092 |
0.00039786 | 60 | 0.0238716 |
0.00039778 | 70 | 0.0278446 |
0.00039774 | 100 | 0.039774 |
0.00039773 | 85 | 0.03380705 |
0.0003977 | 57 | 0.0226689 |
0.00039767 | 68 | 0.02704156 |
0.00039764 | 87 | 0.03459468 |
0.00039759 | 88 | 0.03498792 |
0.00039756 | 96 | 0.03816576 |
0.00039748 | 79 | 0.03140092 |
0.00039742 | 76 | 0.03020392 |
0.00039736 | 86 | 0.03417296 |
0.00039732 | 76 | 0.03019632 |
0.00039724 | 65 | 0.0258206 |
0.00039717 | 90 | 0.0357453 |
0.00039709 | 84 | 0.03335556 |
Price | Amount | Total (ETH) |
---|
0.00039813 | 92 | 0.03662796 |
0.00039823 | 70 | 0.0278761 |
0.00039825 | 66 | 0.0262845 |
0.0003983 | 57 | 0.0227031 |
0.00039835 | 59 | 0.02350265 |
0.00039837 | 84 | 0.03346308 |
0.00039839 | 66 | 0.02629374 |
0.00039842 | 65 | 0.0258973 |
0.0003985 | 89 | 0.0354665 |
0.00039855 | 53 | 0.02112315 |
0.00039859 | 96 | 0.03826464 |
0.0003986 | 99 | 0.0394614 |
0.00039869 | 57 | 0.02272533 |
0.00039874 | 62 | 0.02472188 |
0.00039875 | 78 | 0.0311025 |
0.00039883 | 71 | 0.02831693 |
0.00039886 | 77 | 0.03071222 |
0.00039888 | 84 | 0.03350592 |
0.00039889 | 76 | 0.03031564 |
0.00039893 | 89 | 0.03550477 |
Price | Amount | Time |
---|
{{ (new Big(list.price.replace(',', ''))).cmp(0) == 0 ? (new Big(list.total_finish)).div((new Big(list.amount)).minus(list.amount_remain)).round($pricePrecision || 8, 0).toFormat() : (new Big(list.price.replace(',', ''))).round(8, 0).toFormat() }} | {{(new Big(list.amount)).minus(list.amount_remain).round($amountPrecision ||8, 0).toFormat()}} | {{moment.tz(list.finished, "UTC").tz(timezone).format("HH:mm:ss")}} |
ID | Type | Value |
---|
{{item.id}} | {{ [0 , 'Buy', 'Sell' , 'Buy', 'Sell' ][item.order_type] }} | {{(new Big(item.amount)).round(8, 0).toFormat()}} {{item.stock_name ? item.stock_name : item.cc_pair.substr(0,3)}} |
© 2018 OMGFIN. All rights reserved.