|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
Last price
24h high
24h low
24h change
24h volume
Price | Amount | Total (ETH) |
---|
0.00088963 | 37 | 0.03291631 |
0.00088957 | 39 | 0.03469323 |
0.00088949 | 35 | 0.03113215 |
0.00088948 | 74 | 0.06582152 |
0.00088947 | 84 | 0.07471548 |
0.00088944 | 33 | 0.02935152 |
0.00088943 | 71 | 0.06314953 |
0.00088941 | 86 | 0.07648926 |
0.00088932 | 24 | 0.02134368 |
0.00088922 | 85 | 0.0755837 |
0.00088914 | 30 | 0.0266742 |
0.0008891 | 86 | 0.0764626 |
0.00088904 | 50 | 0.044452 |
0.00088896 | 65 | 0.0577824 |
0.00088892 | 37 | 0.03289004 |
0.00088886 | 29 | 0.02577694 |
0.00088883 | 27 | 0.02399841 |
0.00088874 | 52 | 0.04621448 |
0.00088864 | 26 | 0.02310464 |
0.00088863 | 45 | 0.03998835 |
Price | Amount | Total (ETH) |
---|
0.0008897 | 67 | 0.0596099 |
0.00088974 | 47 | 0.04181778 |
0.00088981 | 60 | 0.0533886 |
0.00088991 | 27 | 0.02402757 |
0.00088993 | 23 | 0.02046839 |
0.00088995 | 66 | 0.0587367 |
0.00089004 | 78 | 0.06942312 |
0.00089012 | 55 | 0.0489566 |
0.00089022 | 41 | 0.03649902 |
0.00089031 | 62 | 0.05519922 |
0.00089038 | 67 | 0.05965546 |
0.00089045 | 43 | 0.03828935 |
0.00089046 | 43 | 0.03828978 |
0.00089055 | 90 | 0.0801495 |
0.00089064 | 78 | 0.06946992 |
0.00089074 | 29 | 0.02583146 |
0.00089075 | 66 | 0.0587895 |
0.00089076 | 78 | 0.06947928 |
0.00089083 | 83 | 0.07393889 |
0.00089086 | 74 | 0.06592364 |
Price | Amount | Time |
---|
{{ (new Big(list.price.replace(',', ''))).cmp(0) == 0 ? (new Big(list.total_finish)).div((new Big(list.amount)).minus(list.amount_remain)).round($pricePrecision || 8, 0).toFormat() : (new Big(list.price.replace(',', ''))).round(8, 0).toFormat() }} | {{(new Big(list.amount)).minus(list.amount_remain).round($amountPrecision ||8, 0).toFormat()}} | {{moment.tz(list.finished, "UTC").tz(timezone).format("HH:mm:ss")}} |
ID | Type | Value |
---|
{{item.id}} | {{ [0 , 'Buy', 'Sell' , 'Buy', 'Sell' ][item.order_type] }} | {{(new Big(item.amount)).round(8, 0).toFormat()}} {{item.stock_name ? item.stock_name : item.cc_pair.substr(0,3)}} |
© 2018 OMGFIN. All rights reserved.