|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
Last price
24h high
24h low
24h change
24h volume
Price | Amount | Total (USDT) |
---|
0.07592397 | 3,946.28 | 299.61724433 |
0.07592394 | 2,443.38 | 185.51103651 |
0.07592384 | 4,230.66 | 321.20795293 |
0.07592374 | 4,130.77 | 313.62350747 |
0.07592365 | 2,674.31 | 203.04337643 |
0.0759236 | 2,727.98 | 207.11806232 |
0.0759235 | 3,855.66 | 292.73520201 |
0.07592343 | 1,088.17 | 82.61759882 |
0.07592337 | 2,731.16 | 207.3588712 |
0.07592334 | 5,189.38 | 393.99506212 |
0.07592324 | 612.79 | 46.52500223 |
0.07592318 | 1,259.22 | 95.60398671 |
0.07592317 | 4,631.53 | 351.64043955 |
0.07592315 | 4,262.94 | 323.65583306 |
0.07592306 | 1,484.32 | 112.69411641 |
0.07592301 | 4,090.37 | 310.55320241 |
0.07592291 | 2,667.04 | 202.48943788 |
0.07592282 | 709.54 | 53.8702777 |
0.0759228 | 812 | 61.6493136 |
0.07592277 | 2,069.61 | 157.13052401 |
Price | Amount | Total (USDT) |
---|
0.07596406 | 3,928.88 | 298.45367606 |
0.07596414 | 1,571.51 | 119.37840566 |
0.07596419 | 2,019.19 | 153.38613281 |
0.0759643 | 5,324.75 | 404.49090643 |
0.07596434 | 1,217.97 | 92.52228719 |
0.07596444 | 2,208.04 | 167.7325221 |
0.07596445 | 2,569.41 | 195.18381748 |
0.07596447 | 2,389.14 | 181.48975386 |
0.07596457 | 1,942.1 | 147.5307914 |
0.07596462 | 3,160.44 | 240.08162364 |
0.07596472 | 4,809.97 | 365.38802426 |
0.07596473 | 1,211.68 | 92.04494405 |
0.07596483 | 5,087.79 | 386.49310243 |
0.07596491 | 782.73 | 59.46001401 |
0.07596496 | 3,163.52 | 240.31667026 |
0.07596502 | 3,433.84 | 260.85172428 |
0.07596506 | 5,222.81 | 396.75107502 |
0.07596509 | 4,932.49 | 374.69704678 |
0.07596519 | 4,732.7 | 359.52045472 |
0.0759652 | 2,589.06 | 196.67846072 |
Price | Amount | Time |
---|
{{ (new Big(list.price.replace(',', ''))).cmp(0) == 0 ? (new Big(list.total_finish)).div((new Big(list.amount)).minus(list.amount_remain)).round($pricePrecision || 8, 0).toFormat() : (new Big(list.price.replace(',', ''))).round(8, 0).toFormat() }} | {{(new Big(list.amount)).minus(list.amount_remain).round($amountPrecision ||8, 0).toFormat()}} | {{moment.tz(list.finished, "UTC").tz(timezone).format("HH:mm:ss")}} |
ID | Type | Value |
---|
{{item.id}} | {{ [0 , 'Buy', 'Sell' , 'Buy', 'Sell' ][item.order_type] }} | {{(new Big(item.amount)).round(8, 0).toFormat()}} {{item.stock_name ? item.stock_name : item.cc_pair.substr(0,3)}} |
© 2018 OMGFIN. All rights reserved.