| Exchange
  • Home
  • Coins
  • Compare
  • Most Profitable
  • Markets
  • Order
    Open Order Order History Order Schedule
  • Balance
    My balance History Cashback
  • Account
    My account My portfolio Logout
  • English 繁體中文 简体中文
  • Wallet
BTC ALTS USD
{{ item.cc_pair_name }} {{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}%
{{ item.cc_pair_name }} {{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}%
{{ item.cc_pair_name }} {{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}%
{{ item.cc_pair_name }} {{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}%

0.00001059 ETH

Last price

0.00001099 ETH

24h high

0.00000959 ETH

24h low

+4.84%

24h change

51.22160685 ETH

24h volume

Candle Depth
XVG ETH
Offers
0.00001059   $0.01302495
Buy Total ETH: 10.61764431
Price Amount Total (ETH)
0.00001062 6,050 0.064251
0.00001059 5,060 0.0535854
0.00001058 5,136 0.05433888
0.00001055 3,176 0.0335068
0.00001054 3,002 0.03164108
0.00001053 2,624 0.02763072
0.0000105 2,883 0.0302715
0.00001048 5,166 0.05413968
0.00001046 5,066 0.05299036
0.00001044 2,193 0.02289492
0.00001043 6,069 0.06329967
0.00001042 2,112 0.02200704
0.00001039 3,668 0.03811052
0.0000103 5,346 0.0550638
0.00001029 1,967 0.02024043
0.00001028 6,583 0.06767324
0.00001025 5,693 0.05835325
Sell Total ETH: 8.044876
Price Amount Total (ETH)
0.00001073 6,768 0.07262064
0.00001079 5,175 0.05583825
0.00001081 6,306 0.06816786
0.00001082 2,997 0.03242754
0.00001084 2,913 0.03157692
0.00001085 1,990 0.0215915
0.00001087 2,550 0.0277185
0.00001088 7,151 0.07780288
0.0000109 3,634 0.0396106
0.00001099 4,570 0.0502243
0.000011 2,103 0.023133
0.00001101 6,214 0.06841614
Limit Stop
Buy XVG Sell XVG
ETH
XVG
Login or register to trade.
ETH
XVG
Login or register to trade.
Buy XVG Sell XVG
ETH
ETH
XVG
Login or register to trade.
ETH
ETH
XVG
Login or register to trade.
Hide
Market trades Real time trading
Price Amount Time
{{ (new Big(list.price.replace(',', ''))).cmp(0) == 0 ? (new Big(list.total_finish)).div((new Big(list.amount)).minus(list.amount_remain)).round($pricePrecision || 8, 0).toFormat() : (new Big(list.price.replace(',', ''))).round(8, 0).toFormat() }} {{(new Big(list.amount)).minus(list.amount_remain).round($amountPrecision ||8, 0).toFormat()}} {{moment.tz(list.finished, "UTC").tz(timezone).format("HH:mm:ss")}}
ID Type Value
{{item.id}} {{ [0 , 'Buy', 'Sell' , 'Buy', 'Sell' ][item.order_type] }} {{(new Big(item.amount)).round(8, 0).toFormat()}} {{item.stock_name ? item.stock_name : item.cc_pair.substr(0,3)}}
  • About
  • Terms
  • Privacy
  • Fees
  • API
  • Apply to list
  • AML Program
  • Affiliate
  • Support
  • Launchpad
  • Wallet status
  • Sandbox listing
  • IEO Airdrop
  • Lightning network node

© 2018 OMGFIN. All rights reserved.

  • 2021-01-16T23:23:01+00:00