|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
Last price
24h high
24h low
24h change
24h volume
Price | Amount | Total (USDT) |
---|
0.26077 | 2,179.5 | 568.34821 |
0.26012 | 2,197.1 | 571.50965 |
0.2597 | 1,145 | 297.3565 |
0.25959 | 615.1 | 159.6738 |
0.25954 | 1,832.9 | 475.71086 |
0.25945 | 1,742.9 | 452.1954 |
0.25925 | 2,418.7 | 627.04797 |
0.25922 | 381.8 | 98.97019 |
0.25915 | 2,111.3 | 547.14339 |
0.25904 | 630.4 | 163.29881 |
0.25897 | 2,136.7 | 553.34119 |
0.25882 | 779.2 | 201.67254 |
0.25879 | 769.5 | 199.1389 |
0.25875 | 1,323.4 | 342.42975 |
0.25871 | 1,104 | 285.61584 |
0.25808 | 2,653.4 | 684.78947 |
0.25806 | 1,139.8 | 294.13678 |
0.258 | 549.8 | 141.8484 |
0.25796 | 2,297.9 | 592.76628 |
0.25792 | 288.2 | 74.33254 |
Price | Amount | Total (USDT) |
---|
0.26163 | 2,041.3 | 534.06532 |
0.26165 | 1,588.9 | 415.73569 |
0.26172 | 2,590.8 | 678.06418 |
0.26236 | 2,416.1 | 633.888 |
0.26254 | 945.6 | 248.25783 |
0.26258 | 956.1 | 251.05274 |
0.2632 | 1,616.4 | 425.43648 |
0.26333 | 2,036.9 | 536.37688 |
0.26335 | 1,154.9 | 304.14292 |
0.26339 | 1,425.5 | 375.46245 |
0.26343 | 2,598.8 | 684.60189 |
0.26405 | 735.4 | 194.18237 |
0.26441 | 924.8 | 244.52637 |
0.26465 | 2,347.8 | 621.34527 |
0.26471 | 2,614.3 | 692.03136 |
0.26472 | 1,704.6 | 451.24172 |
0.26476 | 1,611.8 | 426.74017 |
0.26479 | 2,598.3 | 688.00386 |
0.26483 | 448.7 | 118.82923 |
0.2649 | 1,779.8 | 471.46902 |
Price | Amount | Time |
---|
{{ (new Big(list.price.replace(',', ''))).cmp(0) == 0 ? (new Big(list.total_finish)).div((new Big(list.amount)).minus(list.amount_remain)).round($pricePrecision || 8, 0).toFormat() : (new Big(list.price.replace(',', ''))).round(8, 0).toFormat() }} | {{(new Big(list.amount)).minus(list.amount_remain).round($amountPrecision ||8, 0).toFormat()}} | {{moment.tz(list.finished, "UTC").tz(timezone).format("HH:mm:ss")}} |
ID | Type | Value |
---|
{{item.id}} | {{ [0 , 'Buy', 'Sell' , 'Buy', 'Sell' ][item.order_type] }} | {{(new Big(item.amount)).round(8, 0).toFormat()}} {{item.stock_name ? item.stock_name : item.cc_pair.substr(0,3)}} |
© 2018 OMGFIN. All rights reserved.