|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
Last price
24h high
24h low
24h change
24h volume
Price | Amount | Total (ETH) |
---|
0.00019356 | 887 | 0.17168772 |
0.00019343 | 1,868 | 0.36132724 |
0.00019329 | 774 | 0.14960646 |
0.00019322 | 1,525 | 0.2946605 |
0.00019306 | 1,802 | 0.34789412 |
0.00019287 | 1,268 | 0.24455916 |
0.0001928 | 1,371 | 0.2643288 |
0.00019271 | 331 | 0.06378701 |
0.00019266 | 1,378 | 0.26548548 |
0.00019264 | 272 | 0.05239808 |
0.00019254 | 1,092 | 0.21025368 |
0.00019247 | 1,544 | 0.29717368 |
0.00019241 | 558 | 0.10736478 |
0.00019235 | 1,387 | 0.26678945 |
0.00019219 | 1,696 | 0.32595424 |
0.00019215 | 1,497 | 0.28764855 |
0.00019213 | 1,156 | 0.22210228 |
0.00019209 | 1,436 | 0.27584124 |
0.00019206 | 1,836 | 0.35262216 |
0.00019198 | 1,691 | 0.32463818 |
Price | Amount | Total (ETH) |
---|
0.00019425 | 852 | 0.165501 |
0.00019468 | 529 | 0.10298572 |
0.00019476 | 759 | 0.14782284 |
0.00019482 | 967 | 0.18839094 |
0.0001949 | 266 | 0.0518434 |
0.00019505 | 1,021 | 0.19914605 |
0.00019529 | 247 | 0.04823663 |
0.00019532 | 1,810 | 0.3535292 |
0.00019578 | 459 | 0.08986302 |
0.00019585 | 1,195 | 0.23404075 |
0.0001959 | 741 | 0.1451619 |
0.00019609 | 1,703 | 0.33394127 |
0.00019625 | 465 | 0.09125625 |
0.00019627 | 604 | 0.11854708 |
0.00019631 | 1,098 | 0.21554838 |
0.00019634 | 1,359 | 0.26682606 |
0.00019641 | 830 | 0.1630203 |
0.00019647 | 601 | 0.11807847 |
0.00019653 | 1,575 | 0.30953475 |
0.00019659 | 1,459 | 0.28682481 |
Price | Amount | Time |
---|
{{ (new Big(list.price.replace(',', ''))).cmp(0) == 0 ? (new Big(list.total_finish)).div((new Big(list.amount)).minus(list.amount_remain)).round($pricePrecision || 8, 0).toFormat() : (new Big(list.price.replace(',', ''))).round(8, 0).toFormat() }} | {{(new Big(list.amount)).minus(list.amount_remain).round($amountPrecision ||8, 0).toFormat()}} | {{moment.tz(list.finished, "UTC").tz(timezone).format("HH:mm:ss")}} |
ID | Type | Value |
---|
{{item.id}} | {{ [0 , 'Buy', 'Sell' , 'Buy', 'Sell' ][item.order_type] }} | {{(new Big(item.amount)).round(8, 0).toFormat()}} {{item.stock_name ? item.stock_name : item.cc_pair.substr(0,3)}} |
© 2018 OMGFIN. All rights reserved.