|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
Last price
24h high
24h low
24h change
24h volume
Price | Amount | Total (USDT) |
---|
0.28316 | 6,378.3 | 1,806.07942 |
0.28308 | 1,415.2 | 400.61481 |
0.28305 | 10,113 | 2,862.48465 |
0.2827 | 9,532.7 | 2,694.89429 |
0.28258 | 4,414.9 | 1,247.56244 |
0.28247 | 10,634.1 | 3,003.81422 |
0.28241 | 8,562.1 | 2,418.02266 |
0.28235 | 11,261.5 | 3,179.68452 |
0.28231 | 11,917.2 | 3,364.34473 |
0.28222 | 12,426.8 | 3,507.09149 |
0.28218 | 3,017.1 | 851.36527 |
0.28212 | 12,188 | 3,438.47856 |
0.28211 | 9,172.9 | 2,587.76681 |
0.28204 | 10,441.4 | 2,944.89245 |
0.28201 | 3,290.5 | 927.9539 |
0.28196 | 11,296.7 | 3,185.21753 |
0.28192 | 10,460.4 | 2,948.99596 |
0.28188 | 12,147.6 | 3,424.16548 |
0.28184 | 2,947.1 | 830.61066 |
0.28172 | 12,450.9 | 3,507.66754 |
Price | Amount | Total (USDT) |
---|
0.28365 | 2,074 | 588.2901 |
0.28366 | 7,714.3 | 2,188.23834 |
0.2837 | 7,545.6 | 2,140.68672 |
0.28374 | 10,407.6 | 2,953.05243 |
0.28381 | 8,087.5 | 2,295.31338 |
0.28385 | 6,059.2 | 1,719.90392 |
0.28395 | 2,089.1 | 593.19995 |
0.28396 | 6,508.5 | 1,848.15366 |
0.28402 | 2,388.4 | 678.35337 |
0.28408 | 9,192.5 | 2,611.4054 |
0.28412 | 6,735.6 | 1,913.71868 |
0.28482 | 5,870.6 | 1,672.0643 |
0.28501 | 9,484.8 | 2,703.26285 |
0.28503 | 9,175.5 | 2,615.29277 |
0.28523 | 8,298.9 | 2,367.09525 |
0.28533 | 2,682.3 | 765.34066 |
0.28545 | 7,684.2 | 2,193.45489 |
0.28559 | 4,660.8 | 1,331.07788 |
0.28565 | 7,397.9 | 2,113.21014 |
0.28576 | 11,449.8 | 3,271.89485 |
Price | Amount | Time |
---|
{{ (new Big(list.price.replace(',', ''))).cmp(0) == 0 ? (new Big(list.total_finish)).div((new Big(list.amount)).minus(list.amount_remain)).round($pricePrecision || 8, 0).toFormat() : (new Big(list.price.replace(',', ''))).round(8, 0).toFormat() }} | {{(new Big(list.amount)).minus(list.amount_remain).round($amountPrecision ||8, 0).toFormat()}} | {{moment.tz(list.finished, "UTC").tz(timezone).format("HH:mm:ss")}} |
ID | Type | Value |
---|
{{item.id}} | {{ [0 , 'Buy', 'Sell' , 'Buy', 'Sell' ][item.order_type] }} | {{(new Big(item.amount)).round(8, 0).toFormat()}} {{item.stock_name ? item.stock_name : item.cc_pair.substr(0,3)}} |
© 2018 OMGFIN. All rights reserved.