|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
Last price
24h high
24h low
24h change
24h volume
Price | Amount | Total (BTC) |
---|
0.00000821 | 10,809 | 0.08874189 |
0.00000818 | 3,909 | 0.03197562 |
0.00000817 | 11,074 | 0.09047458 |
0.00000816 | 10,967 | 0.08949072 |
0.00000815 | 11,193 | 0.09122295 |
0.00000812 | 2,764 | 0.02244368 |
0.00000811 | 7,956 | 0.06452316 |
0.00000809 | 4,690 | 0.0379421 |
0.00000807 | 10,789 | 0.08706723 |
0.00000805 | 7,293 | 0.05870865 |
0.00000804 | 10,889 | 0.08754756 |
0.00000803 | 10,024 | 0.08049272 |
0.00000802 | 11,679 | 0.09366558 |
0.00000799 | 3,834 | 0.03063366 |
0.00000797 | 1,510 | 0.0120347 |
0.00000795 | 2,626 | 0.0208767 |
0.00000794 | 11,248 | 0.08930912 |
0.00000792 | 10,819 | 0.08568648 |
0.0000079 | 10,432 | 0.0824128 |
0.00000781 | 4,629 | 0.03615249 |
Price | Amount | Total (BTC) |
---|
0.00000825 | 2,558 | 0.0211035 |
0.00000827 | 5,971 | 0.04938017 |
0.00000829 | 11,672 | 0.09676088 |
0.0000083 | 11,715 | 0.0972345 |
0.00000831 | 8,676 | 0.07209756 |
0.00000833 | 3,268 | 0.02722244 |
0.00000834 | 8,199 | 0.06837966 |
0.00000835 | 3,841 | 0.03207235 |
0.00000836 | 11,088 | 0.09269568 |
0.00000837 | 10,553 | 0.08832861 |
0.00000846 | 2,141 | 0.01811286 |
0.00000847 | 5,699 | 0.04827053 |
0.00000852 | 9,688 | 0.08254176 |
0.00000853 | 5,836 | 0.04978108 |
Price | Amount | Time |
---|
{{ (new Big(list.price.replace(',', ''))).cmp(0) == 0 ? (new Big(list.total_finish)).div((new Big(list.amount)).minus(list.amount_remain)).round($pricePrecision || 8, 0).toFormat() : (new Big(list.price.replace(',', ''))).round(8, 0).toFormat() }} | {{(new Big(list.amount)).minus(list.amount_remain).round($amountPrecision ||8, 0).toFormat()}} | {{moment.tz(list.finished, "UTC").tz(timezone).format("HH:mm:ss")}} |
ID | Type | Value |
---|
{{item.id}} | {{ [0 , 'Buy', 'Sell' , 'Buy', 'Sell' ][item.order_type] }} | {{(new Big(item.amount)).round(8, 0).toFormat()}} {{item.stock_name ? item.stock_name : item.cc_pair.substr(0,3)}} |
© 2018 OMGFIN. All rights reserved.