|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
Last price
24h high
24h low
24h change
24h volume
Price | Amount | Total (USDT) |
---|
0.02932 | 14.3 | 0.41927 |
0.02928 | 70 | 2.0496 |
0.02922 | 110.3 | 3.22296 |
0.02919 | 67 | 1.95573 |
0.02912 | 34 | 0.99008 |
0.02906 | 74.1 | 2.15334 |
0.029 | 26.1 | 0.7569 |
0.02894 | 105.9 | 3.06474 |
0.0289 | 17.8 | 0.51442 |
0.02887 | 81.3 | 2.34713 |
0.02883 | 62.3 | 1.7961 |
0.02879 | 78.6 | 2.26289 |
0.02874 | 117.6 | 3.37982 |
0.02872 | 111.8 | 3.21089 |
0.02865 | 80.1 | 2.29486 |
0.02863 | 109.7 | 3.14071 |
0.02856 | 45.9 | 1.3109 |
0.02855 | 47.6 | 1.35898 |
0.02853 | 18.5 | 0.5278 |
0.02849 | 80.1 | 2.28204 |
Price | Amount | Total (USDT) |
---|
0.02943 | 40 | 1.1772 |
0.02946 | 95.6 | 2.81638 |
0.02948 | 86.5 | 2.55002 |
0.02953 | 51.7 | 1.52671 |
0.02956 | 46 | 1.35976 |
0.02959 | 83 | 2.45597 |
0.02962 | 56.1 | 1.66169 |
0.02967 | 93.7 | 2.78008 |
0.02973 | 33.2 | 0.98704 |
0.02978 | 104 | 3.09712 |
0.02982 | 95.6 | 2.8508 |
0.02984 | 46.7 | 1.39353 |
0.02987 | 119.9 | 3.58142 |
0.02994 | 82 | 2.45508 |
0.02997 | 48.7 | 1.45954 |
0.03002 | 38.6 | 1.15878 |
0.03004 | 22.8 | 0.68492 |
0.03005 | 13.7 | 0.41169 |
0.03008 | 100 | 3.008 |
0.03014 | 105.2 | 3.17073 |
Price | Amount | Time |
---|
{{ (new Big(list.price.replace(',', ''))).cmp(0) == 0 ? (new Big(list.total_finish)).div((new Big(list.amount)).minus(list.amount_remain)).round($pricePrecision || 8, 0).toFormat() : (new Big(list.price.replace(',', ''))).round(8, 0).toFormat() }} | {{(new Big(list.amount)).minus(list.amount_remain).round($amountPrecision ||8, 0).toFormat()}} | {{moment.tz(list.finished, "UTC").tz(timezone).format("HH:mm:ss")}} |
ID | Type | Value |
---|
{{item.id}} | {{ [0 , 'Buy', 'Sell' , 'Buy', 'Sell' ][item.order_type] }} | {{(new Big(item.amount)).round(8, 0).toFormat()}} {{item.stock_name ? item.stock_name : item.cc_pair.substr(0,3)}} |
© 2018 OMGFIN. All rights reserved.