|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
Last price
24h high
24h low
24h change
24h volume
Price | Amount | Total (USDT) |
---|
0.054264 | 296.9 | 16.110981 |
0.054257 | 375.96 | 20.398461 |
0.054255 | 575.91 | 31.245997 |
0.054252 | 306.28 | 16.616302 |
0.054251 | 350.29 | 19.003582 |
0.054246 | 565.93 | 30.699438 |
0.054238 | 486.65 | 26.394922 |
0.054236 | 559.23 | 30.330398 |
0.054231 | 482.12 | 26.145849 |
0.054229 | 490.65 | 26.607458 |
0.054221 | 408.96 | 22.17422 |
0.054216 | 344.76 | 18.691508 |
0.054213 | 324.41 | 17.587239 |
0.054208 | 485.54 | 26.320152 |
0.054204 | 358.91 | 19.454357 |
0.054196 | 477.7 | 25.889429 |
0.054194 | 580.14 | 31.440107 |
0.054189 | 369.96 | 20.047762 |
0.054187 | 392.28 | 21.256476 |
0.054181 | 467.05 | 25.305236 |
Price | Amount | Total (USDT) |
---|
0.054274 | 494.43 | 26.834694 |
0.054276 | 599.87 | 32.558545 |
0.054283 | 366.74 | 19.907748 |
0.054286 | 304.53 | 16.531716 |
0.054292 | 411.91 | 22.363418 |
0.054294 | 583.28 | 31.668605 |
0.054298 | 314.65 | 17.084866 |
0.054301 | 433.8 | 23.555774 |
0.054307 | 436.99 | 23.731616 |
0.054314 | 309.16 | 16.791717 |
0.054315 | 469.78 | 25.516101 |
0.054318 | 470.36 | 25.549015 |
0.054319 | 315.28 | 17.125695 |
0.054325 | 322.39 | 17.513837 |
0.054327 | 509.34 | 27.670915 |
0.054334 | 574.03 | 31.189347 |
0.05434 | 368.67 | 20.033528 |
0.054342 | 564.35 | 30.667908 |
0.054349 | 389.03 | 21.143392 |
0.054478 | 419.89 | 22.874768 |
Price | Amount | Time |
---|
{{ (new Big(list.price.replace(',', ''))).cmp(0) == 0 ? (new Big(list.total_finish)).div((new Big(list.amount)).minus(list.amount_remain)).round($pricePrecision || 8, 0).toFormat() : (new Big(list.price.replace(',', ''))).round(8, 0).toFormat() }} | {{(new Big(list.amount)).minus(list.amount_remain).round($amountPrecision ||8, 0).toFormat()}} | {{moment.tz(list.finished, "UTC").tz(timezone).format("HH:mm:ss")}} |
ID | Type | Value |
---|
{{item.id}} | {{ [0 , 'Buy', 'Sell' , 'Buy', 'Sell' ][item.order_type] }} | {{(new Big(item.amount)).round(8, 0).toFormat()}} {{item.stock_name ? item.stock_name : item.cc_pair.substr(0,3)}} |
© 2018 OMGFIN. All rights reserved.