|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
Last price
24h high
24h low
24h change
24h volume
Price | Amount | Total (ETH) |
---|
0.00004544 | 2,891 | 0.13136704 |
0.00004541 | 3,762 | 0.17083242 |
0.00004534 | 3,159 | 0.14322906 |
0.00004526 | 1,522 | 0.06888572 |
0.00004519 | 3,266 | 0.14759054 |
0.0000451 | 4,535 | 0.2045285 |
0.00004505 | 2,579 | 0.11618395 |
0.00004499 | 2,600 | 0.116974 |
0.00004488 | 4,608 | 0.20680704 |
0.00004484 | 4,798 | 0.21514232 |
0.00004474 | 4,567 | 0.20432758 |
0.00004469 | 3,700 | 0.165353 |
0.00004466 | 2,068 | 0.09235688 |
0.00004464 | 2,950 | 0.131688 |
0.00004457 | 4,995 | 0.22262715 |
0.00004453 | 2,122 | 0.09449266 |
0.00004451 | 2,321 | 0.10330771 |
0.00004443 | 1,115 | 0.04953945 |
0.00004437 | 582 | 0.02582334 |
0.00004427 | 4,023 | 0.17809821 |
Price | Amount | Total (ETH) |
---|
0.00004551 | 4,799 | 0.21840249 |
0.0000456 | 3,647 | 0.1663032 |
0.00004566 | 2,532 | 0.11561112 |
0.00004568 | 970 | 0.0443096 |
0.00004576 | 4,557 | 0.20852832 |
0.00004577 | 4,343 | 0.19877911 |
0.00004579 | 4,449 | 0.20371971 |
0.00004583 | 2,802 | 0.12841566 |
0.0000459 | 1,693 | 0.0777087 |
0.000046 | 4,658 | 0.214268 |
0.0000461 | 696 | 0.0320856 |
0.00004612 | 3,672 | 0.16935264 |
0.00004614 | 936 | 0.04318704 |
0.00004623 | 4,766 | 0.22033218 |
0.00004626 | 4,709 | 0.21783834 |
0.00004633 | 4,617 | 0.21390561 |
0.00004636 | 2,216 | 0.10273376 |
0.00004641 | 2,439 | 0.11319399 |
0.00004649 | 2,724 | 0.12663876 |
0.00004653 | 1,951 | 0.09078003 |
Price | Amount | Time |
---|
{{ (new Big(list.price.replace(',', ''))).cmp(0) == 0 ? (new Big(list.total_finish)).div((new Big(list.amount)).minus(list.amount_remain)).round($pricePrecision || 8, 0).toFormat() : (new Big(list.price.replace(',', ''))).round(8, 0).toFormat() }} | {{(new Big(list.amount)).minus(list.amount_remain).round($amountPrecision ||8, 0).toFormat()}} | {{moment.tz(list.finished, "UTC").tz(timezone).format("HH:mm:ss")}} |
ID | Type | Value |
---|
{{item.id}} | {{ [0 , 'Buy', 'Sell' , 'Buy', 'Sell' ][item.order_type] }} | {{(new Big(item.amount)).round(8, 0).toFormat()}} {{item.stock_name ? item.stock_name : item.cc_pair.substr(0,3)}} |
© 2018 OMGFIN. All rights reserved.