| Exchange
  • Home
  • Coins
  • Compare
  • Most Profitable
  • Markets
  • Order
    Open Order Order History Order Schedule
  • Balance
    My balance History Cashback
  • Account
    My account My portfolio Logout
  • English 繁體中文 简体中文
  • Wallet
BTC ALTS USD
{{ item.cc_pair_name }} {{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}%
{{ item.cc_pair_name }} {{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}%
{{ item.cc_pair_name }} {{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}%
{{ item.cc_pair_name }} {{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}%

4.446 UQC

Last price

4.5294 UQC

24h high

4.2138 UQC

24h low

+2.85%

24h change

21,126.1401 UQC

24h volume

Candle Depth
REP UQC
Offers
4.446   $20.94
Buy Total UQC: 18,396.4633
Price Amount Total (UQC)
4.4459 12.215 54.3066
4.4453 15.341 68.1953
4.4448 21.825 97.0077
4.4447 9.956 44.2514
4.4445 20.197 89.7655
4.4442 23.87 106.083
4.4436 15.089 67.0494
4.4435 10.15 45.1015
4.4431 9.232 41.0186
4.4424 13.386 59.4659
4.4418 10.276 45.6439
4.4412 21.003 93.2785
4.4406 9.264 41.1377
4.4404 9.383 41.6642
4.4402 13.591 60.3467
4.44 21.489 95.4111
4.4397 21.125 93.7886
4.4396 15.209 67.5218
4.4393 22.997 102.0905
4.4392 25.062 111.2552
Sell Total UQC: 20,226.0377
Price Amount Total (UQC)
4.4595 18.73 83.5265
4.46 14.568 64.9733
4.4606 9.564 42.6612
4.4607 15.092 67.3209
4.4609 9.556 42.6284
4.461 15.778 70.3857
4.4616 12.978 57.9027
4.4625 21.219 94.6898
4.4634 18.756 83.7156
4.4637 15.789 70.4774
4.464 9.128 40.7474
4.4642 9.827 43.8697
4.4648 24.289 108.4456
4.4653 11.788 52.637
4.4665 14.644 65.4075
4.467 13.333 59.5586
4.4675 18.799 83.9846
4.4677 11.646 52.0309
4.4682 17.738 79.257
4.4684 25.29 113.0059
Limit Stop
Buy REP Sell REP
UQC
REP
Login or register to trade.
UQC
REP
Login or register to trade.
Buy REP Sell REP
UQC
UQC
REP
Login or register to trade.
UQC
UQC
REP
Login or register to trade.
Hide
Market trades Real time trading
Price Amount Time
{{ (new Big(list.price.replace(',', ''))).cmp(0) == 0 ? (new Big(list.total_finish)).div((new Big(list.amount)).minus(list.amount_remain)).round($pricePrecision || 8, 0).toFormat() : (new Big(list.price.replace(',', ''))).round(8, 0).toFormat() }} {{(new Big(list.amount)).minus(list.amount_remain).round($amountPrecision ||8, 0).toFormat()}} {{moment.tz(list.finished, "UTC").tz(timezone).format("HH:mm:ss")}}
ID Type Value
{{item.id}} {{ [0 , 'Buy', 'Sell' , 'Buy', 'Sell' ][item.order_type] }} {{(new Big(item.amount)).round(8, 0).toFormat()}} {{item.stock_name ? item.stock_name : item.cc_pair.substr(0,3)}}
  • About
  • Terms
  • Privacy
  • Fees
  • API
  • Apply to list
  • AML Program
  • Affiliate
  • Support
  • Launchpad
  • Wallet status
  • Sandbox listing
  • IEO Airdrop
  • Lightning network node

© 2018 OMGFIN. All rights reserved.

  • 2021-01-20T17:11:37+00:00