|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
Last price
24h high
24h low
24h change
24h volume
Price | Amount | Total (ETH) |
---|
0.01597 | 260.233 | 4.15592 |
0.01594 | 33.29 | 0.53064 |
0.01593 | 116.693 | 1.85891 |
0.01592 | 112.975 | 1.79856 |
0.01589 | 121.658 | 1.93314 |
0.01588 | 232.076 | 3.68536 |
0.01585 | 234.01 | 3.70905 |
0.01584 | 304.036 | 4.81593 |
0.01582 | 216.026 | 3.41753 |
0.01581 | 35.598 | 0.5628 |
0.01579 | 224.867 | 3.55064 |
0.01576 | 307.191 | 4.84133 |
0.01574 | 96.015 | 1.51127 |
0.01571 | 132.206 | 2.07695 |
0.0157 | 58.661 | 0.92097 |
0.01567 | 278.451 | 4.36332 |
0.01565 | 324.127 | 5.07258 |
0.01559 | 104.276 | 1.62566 |
0.01556 | 248.228 | 3.86242 |
0.01555 | 134.466 | 2.09094 |
Price | Amount | Total (ETH) |
---|
0.01603 | 131.055 | 2.10082 |
0.0161 | 56.48 | 0.90933 |
0.01611 | 209.405 | 3.37352 |
0.01615 | 69.411 | 1.12099 |
0.01616 | 147.86 | 2.38942 |
0.01617 | 111.395 | 1.80126 |
0.01618 | 44.807 | 0.72498 |
0.0162 | 207.403 | 3.35993 |
0.01623 | 53.168 | 0.86292 |
0.01625 | 234.942 | 3.81781 |
0.01627 | 284.296 | 4.6255 |
0.0163 | 280.034 | 4.56456 |
0.01633 | 256.353 | 4.18625 |
0.01634 | 274.414 | 4.48393 |
0.01638 | 152.011 | 2.48995 |
0.01639 | 61.386 | 1.00612 |
0.01641 | 116.112 | 1.9054 |
0.01644 | 196.355 | 3.22808 |
0.01645 | 139.276 | 2.2911 |
0.01646 | 36.449 | 0.59996 |
Price | Amount | Time |
---|
{{ (new Big(list.price.replace(',', ''))).cmp(0) == 0 ? (new Big(list.total_finish)).div((new Big(list.amount)).minus(list.amount_remain)).round($pricePrecision || 8, 0).toFormat() : (new Big(list.price.replace(',', ''))).round(8, 0).toFormat() }} | {{(new Big(list.amount)).minus(list.amount_remain).round($amountPrecision ||8, 0).toFormat()}} | {{moment.tz(list.finished, "UTC").tz(timezone).format("HH:mm:ss")}} |
ID | Type | Value |
---|
{{item.id}} | {{ [0 , 'Buy', 'Sell' , 'Buy', 'Sell' ][item.order_type] }} | {{(new Big(item.amount)).round(8, 0).toFormat()}} {{item.stock_name ? item.stock_name : item.cc_pair.substr(0,3)}} |
© 2018 OMGFIN. All rights reserved.