|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
Last price
24h high
24h low
24h change
24h volume
Price | Amount | Total (USDT) |
---|
1.19028 | 939.1 | 1,117.79194 |
1.19027 | 138.4 | 164.73336 |
1.1902 | 944.6 | 1,124.26292 |
1.19017 | 130.4 | 155.19816 |
1.19012 | 528.5 | 628.97842 |
1.19009 | 476.7 | 567.3159 |
1.19007 | 345.5 | 411.16918 |
1.19003 | 540.2 | 642.8542 |
1.18998 | 913.9 | 1,087.52272 |
1.18996 | 249.3 | 296.65702 |
1.18989 | 467.7 | 556.51155 |
1.18984 | 869.7 | 1,034.80384 |
1.18977 | 1,059.1 | 1,260.0854 |
1.18975 | 207.8 | 247.23005 |
1.18972 | 516.5 | 614.49038 |
1.18967 | 735.3 | 874.76435 |
1.1896 | 1,095.5 | 1,303.2068 |
1.18955 | 818.1 | 973.17085 |
1.18949 | 492.8 | 586.18067 |
1.18944 | 185.6 | 220.76006 |
Price | Amount | Total (USDT) |
---|
1.19082 | 752.9 | 896.56838 |
1.19087 | 1,078.4 | 1,284.23421 |
1.19091 | 254.8 | 303.44387 |
1.19098 | 934.7 | 1,113.20901 |
1.191 | 320.4 | 381.5964 |
1.19107 | 465.2 | 554.08577 |
1.19113 | 611.6 | 728.49511 |
1.19114 | 983.8 | 1,171.84354 |
1.19119 | 861.7 | 1,026.44843 |
1.19126 | 208.3 | 248.13946 |
1.19132 | 168.8 | 201.09482 |
1.19136 | 511.5 | 609.38064 |
1.19142 | 622.7 | 741.89724 |
1.19143 | 1,102.5 | 1,313.55158 |
1.19146 | 655.1 | 780.52545 |
1.1915 | 132.8 | 158.2312 |
1.19152 | 920.6 | 1,096.91332 |
1.19158 | 265.2 | 316.00702 |
1.1916 | 403 | 480.2148 |
1.19166 | 161.2 | 192.0956 |
Price | Amount | Time |
---|
{{ (new Big(list.price.replace(',', ''))).cmp(0) == 0 ? (new Big(list.total_finish)).div((new Big(list.amount)).minus(list.amount_remain)).round($pricePrecision || 8, 0).toFormat() : (new Big(list.price.replace(',', ''))).round(8, 0).toFormat() }} | {{(new Big(list.amount)).minus(list.amount_remain).round($amountPrecision ||8, 0).toFormat()}} | {{moment.tz(list.finished, "UTC").tz(timezone).format("HH:mm:ss")}} |
ID | Type | Value |
---|
{{item.id}} | {{ [0 , 'Buy', 'Sell' , 'Buy', 'Sell' ][item.order_type] }} | {{(new Big(item.amount)).round(8, 0).toFormat()}} {{item.stock_name ? item.stock_name : item.cc_pair.substr(0,3)}} |
© 2018 OMGFIN. All rights reserved.