|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
Last price
24h high
24h low
24h change
24h volume
Price | Amount | Total (USDT) |
---|
0.53568 | 404.8 | 216.84326 |
0.53567 | 944.6 | 505.99388 |
0.53566 | 1,179.1 | 631.5967 |
0.53564 | 916 | 490.64624 |
0.53561 | 129 | 69.09369 |
0.53557 | 1,028.1 | 550.61951 |
0.53546 | 1,144.8 | 612.9946 |
0.53543 | 971.7 | 520.27733 |
0.53537 | 672.9 | 360.25047 |
0.53533 | 314.6 | 168.41481 |
0.53529 | 965.5 | 516.82249 |
0.53525 | 607.5 | 325.16437 |
0.53516 | 468.5 | 250.72246 |
0.5351 | 456.2 | 244.11262 |
0.53503 | 323.8 | 173.24271 |
0.53494 | 986.4 | 527.66481 |
0.53492 | 876.6 | 468.91087 |
0.53491 | 550 | 294.2005 |
0.53483 | 863.2 | 461.66525 |
0.53478 | 659.8 | 352.84784 |
Price | Amount | Total (USDT) |
---|
0.53625 | 902.4 | 483.912 |
0.53631 | 973.8 | 522.25868 |
0.53636 | 1,044 | 559.95984 |
0.53638 | 169.7 | 91.02369 |
0.53639 | 674.1 | 361.5805 |
0.53643 | 621.8 | 333.55218 |
0.53647 | 372.9 | 200.04967 |
0.53652 | 187.5 | 100.5975 |
0.53655 | 840.4 | 450.91662 |
0.5366 | 875.2 | 469.63232 |
0.53662 | 1,176.4 | 631.27977 |
0.53666 | 502.5 | 269.67165 |
0.53668 | 1,149.8 | 617.07467 |
0.53674 | 568 | 304.86832 |
0.53678 | 573.8 | 308.00437 |
0.53682 | 389.5 | 209.09139 |
0.53683 | 1,116.4 | 599.31702 |
0.5369 | 1,081.2 | 580.49628 |
0.53695 | 330.9 | 177.67676 |
0.53702 | 746.6 | 400.93914 |
Price | Amount | Time |
---|
{{ (new Big(list.price.replace(',', ''))).cmp(0) == 0 ? (new Big(list.total_finish)).div((new Big(list.amount)).minus(list.amount_remain)).round($pricePrecision || 8, 0).toFormat() : (new Big(list.price.replace(',', ''))).round(8, 0).toFormat() }} | {{(new Big(list.amount)).minus(list.amount_remain).round($amountPrecision ||8, 0).toFormat()}} | {{moment.tz(list.finished, "UTC").tz(timezone).format("HH:mm:ss")}} |
ID | Type | Value |
---|
{{item.id}} | {{ [0 , 'Buy', 'Sell' , 'Buy', 'Sell' ][item.order_type] }} | {{(new Big(item.amount)).round(8, 0).toFormat()}} {{item.stock_name ? item.stock_name : item.cc_pair.substr(0,3)}} |
© 2018 OMGFIN. All rights reserved.