|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
Last price
24h high
24h low
24h change
24h volume
Price | Amount | Total (UQC) |
---|
1.5521 | 310.3497 | 481.69376937 |
1.5502 | 559.5374 | 867.39487748 |
1.5441 | 514.3483 | 794.20521003 |
1.5439 | 449.8701 | 694.55444739 |
1.5418 | 350.02285798 | 539.66524243 |
1.5413 | 183.0094 | 282.07238822 |
1.5395 | 738.5807 | 1,137.04498765 |
1.5358 | 630.68889785 | 968.61200931 |
1.5353 | 423.5624 | 650.29535272 |
1.5348 | 110.3894 | 169.42565112 |
1.533 | 706.8089 | 1,083.5380437 |
1.5309 | 534.16591618 | 817.75460107 |
1.5281 | 700.634 | 1,070.6388154 |
1.5257 | 722.37503746 | 1,102.12759465 |
1.5233 | 306.0608 | 466.22241664 |
1.5216 | 538.6385 | 819.5923416 |
1.517 | 430.6427 | 653.2849759 |
1.5133 | 671.76927032 | 1,016.58843677 |
1.5094 | 384.3346 | 580.11464524 |
1.5056 | 822.99413231 | 1,239.0999656 |
Price | Amount | Total (UQC) |
---|
1.7508 | 771.9062 | 1,351.45337496 |
1.7547 | 751.2736 | 1,318.25978592 |
1.7568 | 263.8006 | 463.44489408 |
1.7575 | 446.23995403 | 784.26671921 |
1.76 | 152.6811 | 268.718736 |
1.7626 | 684.5314 | 1,206.55504564 |
1.7638 | 591.923 | 1,044.0337874 |
1.7656 | 430.9818 | 760.94146608 |
1.7675 | 412.7948 | 729.614809 |
1.7708 | 277.8349 | 491.99004092 |
1.7716 | 747.907 | 1,324.9920412 |
1.7782 | 909.07980437 | 1,616.52570814 |
1.7815 | 223.4485 | 398.07350275 |
1.7817 | 53.497276 | 95.31609665 |
1.7869 | 393.4964 | 703.13871716 |
1.7888 | 399.0979 | 713.90632352 |
1.7911 | 523.3353 | 937.34585583 |
1.7917 | 611.77749589 | 1,096.12173939 |
1.7929 | 689.16639473 | 1,235.60642912 |
1.8 | 640.2992 | 1,152.53856 |
Price | Amount | Time |
---|
{{ (new Big(list.price.replace(',', ''))).cmp(0) == 0 ? (new Big(list.total_finish)).div((new Big(list.amount)).minus(list.amount_remain)).round($pricePrecision || 8, 0).toFormat() : (new Big(list.price.replace(',', ''))).round(8, 0).toFormat() }} | {{(new Big(list.amount)).minus(list.amount_remain).round(8, 0).toFormat()}} | {{moment.tz(list.finished, "UTC").tz(timezone).format("HH:mm:ss")}} |
ID | Type | Value |
---|
{{item.id}} | {{ [0 , 'Buy', 'Sell' , 'Buy', 'Sell' ][item.order_type] }} | {{(new Big(item.amount)).round(8, 0).toFormat()}} {{item.stock_name ? item.stock_name : item.cc_pair.substr(0,3)}} |
© 2018 OMGFIN. All rights reserved.