|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
Last price
24h high
24h low
24h change
24h volume
Price | Amount | Total (BTC) |
---|
0.00003773 | 893 | 0.03369289 |
0.00003769 | 3,257 | 0.12275633 |
0.0000376 | 5,088 | 0.1913088 |
0.00003757 | 2,987 | 0.11222159 |
0.0000375 | 3,942 | 0.147825 |
0.00003744 | 6,990 | 0.2617056 |
0.00003736 | 2,504 | 0.09354944 |
0.00003733 | 7,954 | 0.29692282 |
0.00003732 | 1,483 | 0.05534556 |
0.00003729 | 2,714 | 0.10120506 |
0.00003721 | 8,275 | 0.30791275 |
0.00003711 | 8,514 | 0.31595454 |
0.00003703 | 2,535 | 0.09387105 |
0.00003698 | 1,539 | 0.05691222 |
0.00003695 | 7,222 | 0.2668529 |
0.00003693 | 4,103 | 0.15152379 |
0.00003688 | 5,842 | 0.21545296 |
0.00003685 | 8,703 | 0.32070555 |
0.00003676 | 1,237 | 0.04547212 |
0.00003669 | 2,700 | 0.099063 |
Price | Amount | Total (BTC) |
---|
0.00003778 | 3,741 | 0.14133498 |
0.00003781 | 4,528 | 0.17120368 |
0.00003787 | 3,715 | 0.14068705 |
0.00003794 | 7,078 | 0.26853932 |
0.000038 | 7,984 | 0.303392 |
0.00003809 | 5,242 | 0.19966778 |
0.0000381 | 2,429 | 0.0925449 |
0.00003811 | 4,200 | 0.160062 |
0.00003814 | 2,247 | 0.08570058 |
0.00003818 | 2,232 | 0.08521776 |
0.00003824 | 4,723 | 0.18060752 |
0.00003828 | 5,152 | 0.19721856 |
0.0000383 | 6,090 | 0.233247 |
0.00003838 | 5,141 | 0.19731158 |
0.0000384 | 7,207 | 0.2767488 |
0.00003842 | 4,788 | 0.18395496 |
0.0000385 | 7,387 | 0.2843995 |
0.00003856 | 4,089 | 0.15767184 |
0.00003864 | 1,035 | 0.0399924 |
0.00003872 | 7,804 | 0.30217088 |
Price | Amount | Time |
---|
{{ (new Big(list.price.replace(',', ''))).cmp(0) == 0 ? (new Big(list.total_finish)).div((new Big(list.amount)).minus(list.amount_remain)).round($pricePrecision || 8, 0).toFormat() : (new Big(list.price.replace(',', ''))).round(8, 0).toFormat() }} | {{(new Big(list.amount)).minus(list.amount_remain).round($amountPrecision ||8, 0).toFormat()}} | {{moment.tz(list.finished, "UTC").tz(timezone).format("HH:mm:ss")}} |
ID | Type | Value |
---|
{{item.id}} | {{ [0 , 'Buy', 'Sell' , 'Buy', 'Sell' ][item.order_type] }} | {{(new Big(item.amount)).round(8, 0).toFormat()}} {{item.stock_name ? item.stock_name : item.cc_pair.substr(0,3)}} |
© 2018 OMGFIN. All rights reserved.