|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
Last price
24h high
24h low
24h change
24h volume
Price | Amount | Total (BTC) |
---|
0.00000465 | 2,454 | 0.0114111 |
0.00000464 | 7,530 | 0.0349392 |
0.00000463 | 4,374 | 0.02025162 |
0.00000462 | 1,629 | 0.00752598 |
0.0000046 | 5,774 | 0.0265604 |
0.00000458 | 7,324 | 0.03354392 |
0.00000457 | 8,284 | 0.03785788 |
0.00000455 | 3,278 | 0.0149149 |
0.00000453 | 6,241 | 0.02827173 |
0.00000452 | 8,071 | 0.03648092 |
0.00000451 | 7,656 | 0.03452856 |
0.00000449 | 7,143 | 0.03207207 |
0.00000447 | 4,822 | 0.02155434 |
0.00000446 | 7,077 | 0.03156342 |
0.00000444 | 4,377 | 0.01943388 |
0.00000443 | 4,038 | 0.01788834 |
0.00000442 | 1,519 | 0.00671398 |
0.00000437 | 7,704 | 0.03366648 |
0.00000435 | 8,389 | 0.03649215 |
Price | Amount | Total (BTC) |
---|
0.00000475 | 3,530 | 0.0167675 |
0.00000478 | 1,136 | 0.00543008 |
0.00000483 | 7,372 | 0.03560676 |
0.00000484 | 2,530 | 0.0122452 |
0.00000487 | 6,453 | 0.03142611 |
0.00000488 | 3,858 | 0.01882704 |
0.00000489 | 4,083 | 0.01996587 |
0.0000049 | 2,000 | 0.0098 |
0.00000491 | 7,053 | 0.03463023 |
0.00000492 | 6,104 | 0.03003168 |
0.00000493 | 8,353 | 0.04118029 |
0.00000494 | 8,413 | 0.04156022 |
0.00000495 | 3,552 | 0.0175824 |
0.00005788 | 125 | 0.007235 |
0.00008345 | 125 | 0.01043125 |
Price | Amount | Time |
---|
{{ (new Big(list.price.replace(',', ''))).cmp(0) == 0 ? (new Big(list.total_finish)).div((new Big(list.amount)).minus(list.amount_remain)).round($pricePrecision || 8, 0).toFormat() : (new Big(list.price.replace(',', ''))).round(8, 0).toFormat() }} | {{(new Big(list.amount)).minus(list.amount_remain).round($amountPrecision ||8, 0).toFormat()}} | {{moment.tz(list.finished, "UTC").tz(timezone).format("HH:mm:ss")}} |
ID | Type | Value |
---|
{{item.id}} | {{ [0 , 'Buy', 'Sell' , 'Buy', 'Sell' ][item.order_type] }} | {{(new Big(item.amount)).round(8, 0).toFormat()}} {{item.stock_name ? item.stock_name : item.cc_pair.substr(0,3)}} |
© 2018 OMGFIN. All rights reserved.