|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
Last price
24h high
24h low
24h change
24h volume
Price | Amount | Total (USDT) |
---|
25.018 | 86.428 | 2,162.255 |
25.013 | 100.912 | 2,524.111 |
25.009 | 161.356 | 4,035.352 |
24.95 | 137.049 | 3,419.372 |
24.888 | 280.587 | 6,983.249 |
24.871 | 194.203 | 4,830.022 |
24.866 | 266.968 | 6,638.426 |
24.864 | 283.574 | 7,050.783 |
24.859 | 242.371 | 6,025.1 |
24.858 | 154.274 | 3,834.943 |
24.856 | 142.03 | 3,530.297 |
24.852 | 232.747 | 5,784.228 |
24.847 | 258.482 | 6,422.502 |
24.844 | 129.388 | 3,214.515 |
24.843 | 284.207 | 7,060.554 |
24.842 | 180.296 | 4,478.913 |
24.839 | 137.485 | 3,414.989 |
24.837 | 135.584 | 3,367.499 |
24.831 | 37.965 | 942.708 |
24.829 | 242.365 | 6,017.68 |
Price | Amount | Total (USDT) |
---|
25.02 | 263.16 | 6,584.264 |
25.026 | 226.458 | 5,667.338 |
25.028 | 107.568 | 2,692.212 |
25.033 | 273.391 | 6,843.797 |
25.037 | 102.933 | 2,577.134 |
25.099 | 237.183 | 5,953.057 |
25.104 | 230.782 | 5,793.552 |
25.108 | 244.117 | 6,129.29 |
25.113 | 108.778 | 2,731.742 |
25.119 | 75.266 | 1,890.607 |
25.125 | 296.471 | 7,448.834 |
25.131 | 140.134 | 3,521.708 |
25.134 | 275.057 | 6,913.283 |
25.147 | 252.36 | 6,346.097 |
25.151 | 93.004 | 2,339.144 |
25.157 | 253.247 | 6,370.935 |
25.16 | 144.04 | 3,624.047 |
25.164 | 214.417 | 5,395.59 |
25.169 | 112.781 | 2,838.585 |
25.174 | 37.671 | 948.33 |
Price | Amount | Time |
---|
{{ (new Big(list.price.replace(',', ''))).cmp(0) == 0 ? (new Big(list.total_finish)).div((new Big(list.amount)).minus(list.amount_remain)).round($pricePrecision || 8, 0).toFormat() : (new Big(list.price.replace(',', ''))).round(8, 0).toFormat() }} | {{(new Big(list.amount)).minus(list.amount_remain).round($amountPrecision ||8, 0).toFormat()}} | {{moment.tz(list.finished, "UTC").tz(timezone).format("HH:mm:ss")}} |
ID | Type | Value |
---|
{{item.id}} | {{ [0 , 'Buy', 'Sell' , 'Buy', 'Sell' ][item.order_type] }} | {{(new Big(item.amount)).round(8, 0).toFormat()}} {{item.stock_name ? item.stock_name : item.cc_pair.substr(0,3)}} |
© 2018 OMGFIN. All rights reserved.