|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
Last price
24h high
24h low
24h change
24h volume
Price | Amount | Total (USDT) |
---|
99.859 | 128.8 | 12,861.839 |
99.856 | 296.598 | 29,617.089 |
99.844 | 85.128 | 8,499.52 |
99.843 | 292.549 | 29,208.969 |
99.836 | 69.39 | 6,927.62 |
99.824 | 278.653 | 27,816.257 |
99.821 | 64.572 | 6,445.641 |
99.816 | 293.877 | 29,333.626 |
99.811 | 198.516 | 19,814.08 |
99.807 | 87.647 | 8,747.784 |
99.797 | 233.059 | 23,258.589 |
99.793 | 290.36 | 28,975.895 |
99.78 | 256.799 | 25,623.404 |
99.766 | 233.002 | 23,245.677 |
99.762 | 103.401 | 10,315.49 |
99.757 | 211.988 | 21,147.286 |
99.756 | 30.925 | 3,084.954 |
99.753 | 179.289 | 17,884.615 |
99.749 | 222.874 | 22,231.458 |
99.748 | 107.102 | 10,683.21 |
Price | Amount | Total (USDT) |
---|
100.104 | 67.067 | 6,713.675 |
100.108 | 218.551 | 21,878.704 |
100.109 | 266.176 | 26,646.614 |
100.114 | 177.638 | 17,784.051 |
100.115 | 80.212 | 8,030.425 |
100.129 | 75.918 | 7,601.594 |
100.136 | 151.098 | 15,130.35 |
100.146 | 163.267 | 16,350.537 |
100.154 | 244.186 | 24,456.205 |
100.16 | 33.248 | 3,330.12 |
100.165 | 51.412 | 5,149.683 |
100.171 | 127.252 | 12,746.961 |
100.18 | 87.351 | 8,750.824 |
100.186 | 204.658 | 20,503.867 |
100.189 | 152.756 | 15,304.471 |
100.191 | 105.736 | 10,593.796 |
100.196 | 122.695 | 12,293.549 |
100.202 | 104.047 | 10,425.718 |
100.203 | 297.659 | 29,826.325 |
100.209 | 112.085 | 11,231.926 |
Price | Amount | Time |
---|
{{ (new Big(list.price.replace(',', ''))).cmp(0) == 0 ? (new Big(list.total_finish)).div((new Big(list.amount)).minus(list.amount_remain)).round($pricePrecision || 8, 0).toFormat() : (new Big(list.price.replace(',', ''))).round(8, 0).toFormat() }} | {{(new Big(list.amount)).minus(list.amount_remain).round($amountPrecision ||8, 0).toFormat()}} | {{moment.tz(list.finished, "UTC").tz(timezone).format("HH:mm:ss")}} |
ID | Type | Value |
---|
{{item.id}} | {{ [0 , 'Buy', 'Sell' , 'Buy', 'Sell' ][item.order_type] }} | {{(new Big(item.amount)).round(8, 0).toFormat()}} {{item.stock_name ? item.stock_name : item.cc_pair.substr(0,3)}} |
© 2018 OMGFIN. All rights reserved.