|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
Last price
24h high
24h low
24h change
24h volume
Price | Amount | Total (BTC) |
---|
0.001589 | 0.38 | 0.000603 |
0.001587 | 1.94 | 0.003078 |
0.001585 | 0.24 | 0.00038 |
0.001584 | 1.51 | 0.002391 |
0.001582 | 1.81 | 0.002863 |
0.00158 | 0.48 | 0.000758 |
0.001578 | 0.86 | 0.001357 |
0.001576 | 1.81 | 0.002852 |
0.001573 | 0.27 | 0.000424 |
0.001572 | 0.65 | 0.001021 |
0.001571 | 0.26 | 0.000408 |
0.001569 | 1.55 | 0.002431 |
0.001566 | 1.63 | 0.002552 |
0.001564 | 1.25 | 0.001955 |
0.001563 | 2.07 | 0.003235 |
0.001561 | 1.12 | 0.001748 |
0.001559 | 1.55 | 0.002416 |
0.001558 | 0.81 | 0.001261 |
0.001556 | 2.06 | 0.003205 |
0.001555 | 1.71 | 0.002659 |
Price | Amount | Total (BTC) |
---|
0.001597 | 1.8 | 0.002875 |
0.001598 | 0.44 | 0.000704 |
0.001606 | 0.57 | 0.000916 |
0.001607 | 1.71 | 0.002748 |
0.001611 | 2.01 | 0.003239 |
0.001613 | 0.55 | 0.000888 |
0.001614 | 1.77 | 0.002857 |
0.001618 | 1.71 | 0.002767 |
0.001619 | 1.97 | 0.00319 |
0.00162 | 0.58 | 0.00094 |
0.001623 | 0.51 | 0.000828 |
0.001626 | 2.07 | 0.003366 |
0.001628 | 1.42 | 0.002312 |
0.001629 | 1.72 | 0.002802 |
0.00163 | 1.29 | 0.002103 |
0.001633 | 1.81 | 0.002956 |
0.001637 | 1.83 | 0.002996 |
0.001639 | 1.23 | 0.002016 |
0.001643 | 1.93 | 0.003171 |
0.001644 | 1.68 | 0.002762 |
Price | Amount | Time |
---|
{{ (new Big(list.price.replace(',', ''))).cmp(0) == 0 ? (new Big(list.total_finish)).div((new Big(list.amount)).minus(list.amount_remain)).round($pricePrecision || 8, 0).toFormat() : (new Big(list.price.replace(',', ''))).round(8, 0).toFormat() }} | {{(new Big(list.amount)).minus(list.amount_remain).round($amountPrecision ||8, 0).toFormat()}} | {{moment.tz(list.finished, "UTC").tz(timezone).format("HH:mm:ss")}} |
ID | Type | Value |
---|
{{item.id}} | {{ [0 , 'Buy', 'Sell' , 'Buy', 'Sell' ][item.order_type] }} | {{(new Big(item.amount)).round(8, 0).toFormat()}} {{item.stock_name ? item.stock_name : item.cc_pair.substr(0,3)}} |
© 2018 OMGFIN. All rights reserved.