| Exchange
  • Home
  • Coins
  • Compare
  • Most Profitable
  • Markets
  • Order
    Open Order Order History Order Schedule
  • Balance
    My balance History Cashback
  • Account
    My account My portfolio Logout
  • English 繁體中文 简体中文
  • Wallet
BTC ALTS USD
{{ item.cc_pair_name }} {{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}%
{{ item.cc_pair_name }} {{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}%
{{ item.cc_pair_name }} {{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}%
{{ item.cc_pair_name }} {{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}%

0.4446 USDT

Last price

0.4704 USDT

24h high

0.4201 USDT

24h low

+5.68%

24h change

419,612.4687 USDT

24h volume

Candle Depth
MTL USDT
Offers
0.4446   $0.44402246
Buy Total USDT: 248,953.9667
Price Amount Total (USDT)
0.4462 3,569.17 1,592.5636
0.446 3,838.53 1,711.9843
0.4458 876.04 390.5386
0.4454 2,970.91 1,323.2433
0.4444 456.81 203.0063
0.4442 3,954.59 1,756.6288
0.4437 1,288.98 571.9204
0.4433 3,545.51 1,571.7245
0.4427 3,119.62 1,381.0557
0.4426 3,388.15 1,499.5951
0.4422 649.8 287.3415
0.4413 3,561.4 1,571.6458
0.4412 3,361.11 1,482.9217
0.4401 2,422.86 1,066.3006
0.4396 3,614.26 1,588.8286
0.4394 568.38 249.7461
0.4388 3,704.48 1,625.5258
0.4386 1,017.75 446.3851
0.4384 2,383.96 1,045.128
0.4381 2,836.35 1,242.6049
Sell Total USDT: 299,382.4703
Price Amount Total (USDT)
0.447 1,595.04 712.9829
0.4471 3,994.66 1,786.0125
0.4473 3,651.12 1,633.146
0.4478 2,719.29 1,217.6981
0.448 3,508.55 1,571.8304
0.4486 2,614.36 1,172.8019
0.4491 1,342.96 603.1234
0.4494 3,073.57 1,381.2624
0.4504 2,982.89 1,343.4937
0.451 1,673.08 754.5591
0.4516 622.68 281.2023
0.4519 2,029.21 917
0.4522 3,580.82 1,619.2469
0.4525 4,053.15 1,834.0504
0.4528 959.14 434.2986
0.4533 3,312.67 1,501.6334
0.4538 1,003.05 455.1841
0.4539 3,014.08 1,368.091
0.4545 930.88 423.085
0.4549 3,770.19 1,715.0595
Limit Stop
Buy MTL Sell MTL
USDT
MTL
Login or register to trade.
USDT
MTL
Login or register to trade.
Buy MTL Sell MTL
USDT
USDT
MTL
Login or register to trade.
USDT
USDT
MTL
Login or register to trade.
Hide
Market trades Real time trading
Price Amount Time
{{ (new Big(list.price.replace(',', ''))).cmp(0) == 0 ? (new Big(list.total_finish)).div((new Big(list.amount)).minus(list.amount_remain)).round($pricePrecision || 8, 0).toFormat() : (new Big(list.price.replace(',', ''))).round(8, 0).toFormat() }} {{(new Big(list.amount)).minus(list.amount_remain).round($amountPrecision ||8, 0).toFormat()}} {{moment.tz(list.finished, "UTC").tz(timezone).format("HH:mm:ss")}}
ID Type Value
{{item.id}} {{ [0 , 'Buy', 'Sell' , 'Buy', 'Sell' ][item.order_type] }} {{(new Big(item.amount)).round(8, 0).toFormat()}} {{item.stock_name ? item.stock_name : item.cc_pair.substr(0,3)}}
  • About
  • Terms
  • Privacy
  • Fees
  • API
  • Apply to list
  • AML Program
  • Affiliate
  • Support
  • Launchpad
  • Wallet status
  • Sandbox listing
  • IEO Airdrop
  • Lightning network node

© 2018 OMGFIN. All rights reserved.

  • 2021-01-17T00:32:54+00:00