| Exchange
  • Home
  • Coins
  • Compare
  • Most Profitable
  • Markets
  • Order
    Open Order Order History Order Schedule
  • Balance
    My balance History Cashback
  • Account
    My account My portfolio Logout
  • English 繁體中文 简体中文
  • Wallet
BTC ALTS USD
{{ item.cc_pair_name }} {{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}%
{{ item.cc_pair_name }} {{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}%
{{ item.cc_pair_name }} {{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}%
{{ item.cc_pair_name }} {{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}%

0.000309 ETH

Last price

0.000321 ETH

24h high

0.000304 ETH

24h low

0%

24h change

271.280974 ETH

24h volume

Candle Depth
MTL ETH
Offers
0.000309   $0.41297232
Buy Total ETH: 85.522712
Price Amount Total (ETH)
0.000303 2,347.27 0.711222
0.0003 3,106.19 0.931857
0.000299 2,761.14 0.82558
0.000298 858.95 0.255967
0.000297 3,473.91 1.031751
0.000296 2,914.3 0.862632
0.000295 1,685.74 0.497293
0.000294 992.05 0.291662
0.000293 683.62 0.2003
0.000292 2,148.03 0.627224
0.000291 2,494.48 0.725893
0.00029 1,941.14 0.56293
0.000289 1,992.42 0.575809
Sell Total ETH: 154.145446
Price Amount Total (ETH)
0.00031 874.45 0.27108
0.000311 3,380.07 1.051202
0.000312 2,103.62 0.65633
0.000313 1,231.2 0.385366
0.000317 3,050.93 0.967145
0.00032 700.68 0.224218
0.000321 2,483.2 0.797108
0.000322 2,713.72 0.873818
0.000323 714.07 0.230645
0.000324 2,007.03 0.650278
0.000325 2,606.6 0.847145
0.000326 696.18 0.226955
0.000327 765.59 0.250348
0.000328 3,364.05 1.103409
0.000333 2,830.26 0.942477
0.000334 778.77 0.26011
Limit Stop
Buy MTL Sell MTL
ETH
MTL
Login or register to trade.
ETH
MTL
Login or register to trade.
Buy MTL Sell MTL
ETH
ETH
MTL
Login or register to trade.
ETH
ETH
MTL
Login or register to trade.
Hide
Market trades Real time trading
Price Amount Time
{{ (new Big(list.price.replace(',', ''))).cmp(0) == 0 ? (new Big(list.total_finish)).div((new Big(list.amount)).minus(list.amount_remain)).round($pricePrecision || 8, 0).toFormat() : (new Big(list.price.replace(',', ''))).round(8, 0).toFormat() }} {{(new Big(list.amount)).minus(list.amount_remain).round($amountPrecision ||8, 0).toFormat()}} {{moment.tz(list.finished, "UTC").tz(timezone).format("HH:mm:ss")}}
ID Type Value
{{item.id}} {{ [0 , 'Buy', 'Sell' , 'Buy', 'Sell' ][item.order_type] }} {{(new Big(item.amount)).round(8, 0).toFormat()}} {{item.stock_name ? item.stock_name : item.cc_pair.substr(0,3)}}
  • About
  • Terms
  • Privacy
  • Fees
  • API
  • Apply to list
  • AML Program
  • Affiliate
  • Support
  • Launchpad
  • Wallet status
  • Sandbox listing
  • IEO Airdrop
  • Lightning network node

© 2018 OMGFIN. All rights reserved.

  • 2021-01-28T16:25:01+00:00