| Exchange
  • Home
  • Coins
  • Compare
  • Most Profitable
  • Markets
  • Order
    Open Order Order History Order Schedule
  • Balance
    My balance History Cashback
  • Account
    My account My portfolio Logout
  • English 繁體中文 简体中文
  • Wallet
BTC ALTS USD
{{ item.cc_pair_name }} {{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}%
{{ item.cc_pair_name }} {{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}%
{{ item.cc_pair_name }} {{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}%
{{ item.cc_pair_name }} {{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}%

3,566.27 USDT

Last price

3,616.59 USDT

24h high

3,228.14 USDT

24h low

+1.97%

24h change

544,992.81 USDT

24h volume

Candle Depth
MKR USDT
Offers
3,566.27   $3,566.27
Buy Total USDT: 309,710.02
Price Amount Total (USDT)
3,557.33 0.33853 1,204.26
3,557.31 0.54457 1,937.2
3,557.19 0.45593 1,621.82
3,557.09 0.49452 1,759.05
3,557.06 0.21648 770.03
3,556.99 0.83952 2,986.16
3,556.82 0.75379 2,681.09
3,556.71 0.81749 2,907.57
3,556.67 0.54955 1,954.56
3,556.65 0.89465 3,181.95
3,556.59 0.34381 1,222.79
3,556.51 0.76352 2,715.46
3,556.49 0.58473 2,079.58
3,556.43 0.17135 609.39
3,556.38 0.57016 2,027.7
3,556.32 0.13712 487.64
3,556.28 0.54034 1,921.6
3,556.26 0.2462 875.55
3,556.16 0.94018 3,343.43
3,556.12 0.15604 554.89
Sell Total USDT: 330,014.1
Price Amount Total (USDT)
3,566.34 0.16652 593.87
3,566.35 0.59552 2,123.84
3,566.4 0.49996 1,783.06
3,566.46 0.95773 3,415.71
3,566.52 0.73877 2,634.84
3,566.55 0.68674 2,449.3
3,566.57 0.54017 1,926.56
3,566.6 0.87472 3,119.78
3,566.61 0.21855 779.49
3,566.63 0.20838 743.22
3,566.7 0.42616 1,519.99
3,566.76 0.16124 575.11
3,566.81 0.13947 497.47
3,566.85 0.81034 2,890.37
3,566.86 0.11189 399.1
3,566.92 0.26441 943.13
3,566.96 0.46009 1,641.13
3,566.97 0.24768 883.47
3,567.01 0.68785 2,453.57
3,567.07 0.75716 2,700.85
Limit Stop
Buy MKR Sell MKR
USDT
MKR
Login or register to trade.
USDT
MKR
Login or register to trade.
Buy MKR Sell MKR
USDT
USDT
MKR
Login or register to trade.
USDT
USDT
MKR
Login or register to trade.
Hide
Market trades Real time trading
Price Amount Time
{{ (new Big(list.price.replace(',', ''))).cmp(0) == 0 ? (new Big(list.total_finish)).div((new Big(list.amount)).minus(list.amount_remain)).round($pricePrecision || 8, 0).toFormat() : (new Big(list.price.replace(',', ''))).round(8, 0).toFormat() }} {{(new Big(list.amount)).minus(list.amount_remain).round($amountPrecision ||8, 0).toFormat()}} {{moment.tz(list.finished, "UTC").tz(timezone).format("HH:mm:ss")}}
ID Type Value
{{item.id}} {{ [0 , 'Buy', 'Sell' , 'Buy', 'Sell' ][item.order_type] }} {{(new Big(item.amount)).round(8, 0).toFormat()}} {{item.stock_name ? item.stock_name : item.cc_pair.substr(0,3)}}
  • About
  • Terms
  • Privacy
  • Fees
  • API
  • Apply to list
  • AML Program
  • Affiliate
  • Support
  • Launchpad
  • Wallet status
  • Sandbox listing
  • IEO Airdrop
  • Lightning network node

© 2018 OMGFIN. All rights reserved.

  • 2021-04-17T07:54:03+00:00