|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
Last price
24h high
24h low
24h change
24h volume
Price | Amount | Total (USDT) |
---|
1,331.5 | 0.47335 | 630.26 |
1,331.46 | 0.91816 | 1,222.49 |
1,331.43 | 0.54386 | 724.11 |
1,331.42 | 0.84261 | 1,121.86 |
1,331.39 | 0.84587 | 1,126.18 |
1,331.38 | 0.59041 | 786.06 |
1,331.32 | 0.93014 | 1,238.31 |
1,331.25 | 0.30756 | 409.43 |
1,331.22 | 0.96123 | 1,279.6 |
1,331.17 | 0.36745 | 489.13 |
1,331.1 | 0.25839 | 343.94 |
1,331.08 | 0.48921 | 651.17 |
1,331.06 | 0.62494 | 831.83 |
1,331.03 | 0.64116 | 853.4 |
1,330.99 | 0.49742 | 662.06 |
1,330.97 | 0.29751 | 395.97 |
1,330.92 | 0.96016 | 1,277.89 |
1,330.89 | 0.94174 | 1,253.35 |
1,330.82 | 0.70513 | 938.4 |
1,330.8 | 0.65804 | 875.71 |
Price | Amount | Total (USDT) |
---|
1,333.76 | 0.39762 | 530.33 |
1,333.8 | 0.3688 | 491.91 |
1,333.86 | 0.3209 | 428.04 |
1,333.88 | 0.56777 | 757.34 |
1,333.89 | 0.40288 | 537.4 |
1,333.94 | 0.74363 | 991.96 |
1,334.01 | 0.13855 | 184.83 |
1,334.02 | 0.35577 | 474.61 |
1,334.05 | 0.48451 | 646.37 |
1,334.08 | 0.92489 | 1,233.88 |
1,334.14 | 0.4227 | 563.95 |
1,334.2 | 0.49953 | 666.48 |
1,334.26 | 0.79273 | 1,057.71 |
1,334.33 | 0.54402 | 725.91 |
1,334.38 | 0.91823 | 1,225.27 |
1,334.4 | 0.93808 | 1,251.78 |
1,334.41 | 0.7965 | 1,062.86 |
1,334.46 | 0.63328 | 845.09 |
1,334.47 | 0.38669 | 516.03 |
1,334.48 | 0.1922 | 256.49 |
Price | Amount | Time |
---|
{{ (new Big(list.price.replace(',', ''))).cmp(0) == 0 ? (new Big(list.total_finish)).div((new Big(list.amount)).minus(list.amount_remain)).round($pricePrecision || 8, 0).toFormat() : (new Big(list.price.replace(',', ''))).round(8, 0).toFormat() }} | {{(new Big(list.amount)).minus(list.amount_remain).round($amountPrecision ||8, 0).toFormat()}} | {{moment.tz(list.finished, "UTC").tz(timezone).format("HH:mm:ss")}} |
ID | Type | Value |
---|
{{item.id}} | {{ [0 , 'Buy', 'Sell' , 'Buy', 'Sell' ][item.order_type] }} | {{(new Big(item.amount)).round(8, 0).toFormat()}} {{item.stock_name ? item.stock_name : item.cc_pair.substr(0,3)}} |
© 2018 OMGFIN. All rights reserved.