|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
Last price
24h high
24h low
24h change
24h volume
Price | Amount | Total (ETH) |
---|
1.032523 | 0.0972 | 0.100361 |
1.032519 | 0.1005 | 0.103768 |
1.032516 | 0.0696 | 0.071863 |
1.032509 | 0.1152 | 0.118945 |
1.032502 | 0.1245 | 0.128546 |
1.032499 | 0.051 | 0.052657 |
1.032496 | 0.0466 | 0.048114 |
1.032493 | 0.0989 | 0.102113 |
1.032492 | 0.1033 | 0.106656 |
1.03249 | 0.0906 | 0.093543 |
1.032489 | 0.0346 | 0.035724 |
1.032488 | 0.0435 | 0.044913 |
1.03248 | 0.0368 | 0.037995 |
1.032476 | 0.1054 | 0.108822 |
1.032475 | 0.0947 | 0.097775 |
1.032472 | 0.0197 | 0.020339 |
1.032466 | 0.0605 | 0.062464 |
1.032463 | 0.1265 | 0.130606 |
1.032462 | 0.0339 | 0.035 |
1.032461 | 0.094 | 0.097051 |
Price | Amount | Total (ETH) |
---|
1.032531 | 0.0727 | 0.075066 |
1.032539 | 0.0794 | 0.081984 |
1.032544 | 0.0543 | 0.056068 |
1.032546 | 0.1352 | 0.139601 |
1.032553 | 0.1381 | 0.142596 |
1.032556 | 0.1011 | 0.104392 |
1.032559 | 0.1378 | 0.142287 |
1.032567 | 0.1247 | 0.128762 |
1.032572 | 0.1409 | 0.14549 |
1.032574 | 0.0964 | 0.099541 |
1.032581 | 0.0298 | 0.030771 |
1.032589 | 0.1088 | 0.112346 |
1.03259 | 0.0323 | 0.033353 |
1.032598 | 0.0707 | 0.073005 |
1.032604 | 0.0557 | 0.057517 |
1.032608 | 0.1101 | 0.113691 |
1.032615 | 0.0863 | 0.089115 |
1.032622 | 0.064 | 0.066088 |
1.032627 | 0.1014 | 0.104709 |
1.032629 | 0.0421 | 0.043474 |
Price | Amount | Time |
---|
{{ (new Big(list.price.replace(',', ''))).cmp(0) == 0 ? (new Big(list.total_finish)).div((new Big(list.amount)).minus(list.amount_remain)).round($pricePrecision || 8, 0).toFormat() : (new Big(list.price.replace(',', ''))).round(8, 0).toFormat() }} | {{(new Big(list.amount)).minus(list.amount_remain).round($amountPrecision ||8, 0).toFormat()}} | {{moment.tz(list.finished, "UTC").tz(timezone).format("HH:mm:ss")}} |
ID | Type | Value |
---|
{{item.id}} | {{ [0 , 'Buy', 'Sell' , 'Buy', 'Sell' ][item.order_type] }} | {{(new Big(item.amount)).round(8, 0).toFormat()}} {{item.stock_name ? item.stock_name : item.cc_pair.substr(0,3)}} |
© 2018 OMGFIN. All rights reserved.