|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
Last price
24h high
24h low
24h change
24h volume
Price | Amount | Total (BTC) |
---|
0.038385 | 0.829 | 0.031821 |
0.038382 | 0.392 | 0.015045 |
0.038376 | 0.452 | 0.017345 |
0.03837 | 0.418 | 0.016038 |
0.038366 | 0.162 | 0.006215 |
0.038361 | 0.828 | 0.031762 |
0.038359 | 0.777 | 0.029804 |
0.038351 | 0.248 | 0.009511 |
0.038343 | 0.322 | 0.012346 |
0.038339 | 0.627 | 0.024038 |
0.038334 | 0.194 | 0.007436 |
0.038326 | 0.274 | 0.010501 |
0.03832 | 0.197 | 0.007549 |
0.038317 | 0.36 | 0.013794 |
0.03831 | 0.173 | 0.006627 |
0.038309 | 0.393 | 0.015055 |
0.038306 | 0.809 | 0.030989 |
0.038298 | 0.824 | 0.031557 |
0.038291 | 0.146 | 0.00559 |
0.038285 | 0.333 | 0.012748 |
Price | Amount | Total (BTC) |
---|
0.038396 | 0.229 | 0.008793 |
0.038403 | 0.46 | 0.017666 |
0.03841 | 0.169 | 0.006492 |
0.038411 | 0.388 | 0.014904 |
0.038419 | 0.725 | 0.027854 |
0.038422 | 0.369 | 0.014178 |
0.038427 | 0.847 | 0.032548 |
0.038431 | 0.236 | 0.00907 |
0.038437 | 0.383 | 0.014722 |
0.038439 | 0.673 | 0.02587 |
0.038441 | 0.371 | 0.014262 |
0.038444 | 0.627 | 0.024105 |
0.038446 | 0.685 | 0.026336 |
0.038449 | 0.149 | 0.005729 |
0.038455 | 0.501 | 0.019266 |
0.038456 | 0.489 | 0.018805 |
0.038462 | 0.722 | 0.02777 |
0.038469 | 0.131 | 0.00504 |
0.038471 | 0.418 | 0.016081 |
0.038472 | 0.574 | 0.022083 |
Price | Amount | Time |
---|
{{ (new Big(list.price.replace(',', ''))).cmp(0) == 0 ? (new Big(list.total_finish)).div((new Big(list.amount)).minus(list.amount_remain)).round($pricePrecision || 8, 0).toFormat() : (new Big(list.price.replace(',', ''))).round(8, 0).toFormat() }} | {{(new Big(list.amount)).minus(list.amount_remain).round($amountPrecision ||8, 0).toFormat()}} | {{moment.tz(list.finished, "UTC").tz(timezone).format("HH:mm:ss")}} |
ID | Type | Value |
---|
{{item.id}} | {{ [0 , 'Buy', 'Sell' , 'Buy', 'Sell' ][item.order_type] }} | {{(new Big(item.amount)).round(8, 0).toFormat()}} {{item.stock_name ? item.stock_name : item.cc_pair.substr(0,3)}} |
© 2018 OMGFIN. All rights reserved.