|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
Last price
24h high
24h low
24h change
24h volume
Price | Amount | Total (ETH) |
---|
0.00002495 | 2,967.986 | 0.07405125 |
0.00002492 | 3,521.777 | 0.08776268 |
0.00002488 | 5,061.729 | 0.12593581 |
0.00002485 | 4,576.896 | 0.11373586 |
0.00002478 | 2,508.056 | 0.06214962 |
0.00002477 | 2,049.015 | 0.0507541 |
0.00002476 | 5,595.263 | 0.13853871 |
0.00002475 | 4,750.375 | 0.11757178 |
0.00002472 | 4,276.98 | 0.10572694 |
0.00002468 | 3,276.592 | 0.08086629 |
0.00002467 | 4,057.272 | 0.1000929 |
0.00002461 | 1,956.853 | 0.04815815 |
0.00002457 | 3,477.243 | 0.08543586 |
0.00002455 | 4,172.35 | 0.10243119 |
0.00002452 | 2,996.95 | 0.07348521 |
0.00002448 | 2,699.832 | 0.06609188 |
0.00002443 | 3,221.783 | 0.07870815 |
0.00002437 | 5,105.854 | 0.12442966 |
0.00002435 | 3,376.796 | 0.08222498 |
0.00002434 | 4,408.349 | 0.10729921 |
Price | Amount | Total (ETH) |
---|
0.00002506 | 5,068.161 | 0.12700812 |
0.0000251 | 1,800.334 | 0.04518839 |
0.00002514 | 1,760.025 | 0.04424703 |
0.00002515 | 2,400.262 | 0.06036659 |
0.00002521 | 1,402.175 | 0.03534884 |
0.00002526 | 4,997.139 | 0.12622774 |
0.00002532 | 4,695.403 | 0.11888761 |
0.00002536 | 921.595 | 0.02337165 |
0.00002541 | 2,547.781 | 0.06473912 |
0.00002542 | 3,781.683 | 0.09613039 |
0.00002547 | 1,656.188 | 0.04218311 |
0.0000255 | 2,678.601 | 0.06830433 |
0.00002552 | 4,942.471 | 0.12613186 |
0.00002557 | 2,534.059 | 0.06479589 |
0.00002561 | 808.735 | 0.02071171 |
0.00002565 | 1,241.957 | 0.0318562 |
0.00002567 | 3,656.726 | 0.09386816 |
0.00002572 | 2,317.281 | 0.05960047 |
0.00002578 | 2,742.077 | 0.07069075 |
0.00002579 | 4,367.532 | 0.11263866 |
Price | Amount | Time |
---|
{{ (new Big(list.price.replace(',', ''))).cmp(0) == 0 ? (new Big(list.total_finish)).div((new Big(list.amount)).minus(list.amount_remain)).round($pricePrecision || 8, 0).toFormat() : (new Big(list.price.replace(',', ''))).round(8, 0).toFormat() }} | {{(new Big(list.amount)).minus(list.amount_remain).round($amountPrecision ||8, 0).toFormat()}} | {{moment.tz(list.finished, "UTC").tz(timezone).format("HH:mm:ss")}} |
ID | Type | Value |
---|
{{item.id}} | {{ [0 , 'Buy', 'Sell' , 'Buy', 'Sell' ][item.order_type] }} | {{(new Big(item.amount)).round(8, 0).toFormat()}} {{item.stock_name ? item.stock_name : item.cc_pair.substr(0,3)}} |
© 2018 OMGFIN. All rights reserved.