|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
Last price
24h high
24h low
24h change
24h volume
Price | Amount | Total (USDT) |
---|
1.36395 | 31.4 | 42.82803 |
1.3639 | 70.2 | 95.74578 |
1.36388 | 82.6 | 112.65648 |
1.36385 | 53.6 | 73.10236 |
1.3638 | 49.6 | 67.64448 |
1.36371 | 21.1 | 28.77428 |
1.36366 | 19.9 | 27.13683 |
1.36365 | 46.6 | 63.54609 |
1.36362 | 21.9 | 29.86327 |
1.36356 | 15.8 | 21.54424 |
1.36346 | 37.3 | 50.85705 |
1.36338 | 99.8 | 136.06532 |
1.36336 | 97.5 | 132.9276 |
1.36333 | 45.9 | 62.57684 |
1.36327 | 17.5 | 23.85722 |
1.36323 | 12.4 | 16.90405 |
1.36318 | 51 | 69.52218 |
1.36312 | 65.2 | 88.87542 |
1.3631 | 19.9 | 27.12569 |
1.36306 | 38.8 | 52.88672 |
Price | Amount | Total (USDT) |
---|
1.36577 | 53.1 | 72.52239 |
1.36581 | 83.2 | 113.6354 |
1.36588 | 89.9 | 122.79262 |
1.36595 | 54.7 | 74.71747 |
1.36598 | 60.6 | 82.77839 |
1.36602 | 86.8 | 118.57054 |
1.36607 | 62.7 | 85.65259 |
1.36614 | 76.9 | 105.05617 |
1.36616 | 86.9 | 118.71931 |
1.36617 | 27.5 | 37.56968 |
1.36623 | 14 | 19.12722 |
1.36629 | 85.5 | 116.8178 |
1.36636 | 14.8 | 20.22213 |
1.36643 | 49.3 | 67.365 |
1.36644 | 63.9 | 87.31552 |
1.36648 | 34.9 | 47.69016 |
1.36655 | 19.6 | 26.78438 |
1.36662 | 98.8 | 135.02206 |
1.36665 | 98.2 | 134.20503 |
1.36668 | 55.3 | 75.57741 |
Price | Amount | Time |
---|
{{ (new Big(list.price.replace(',', ''))).cmp(0) == 0 ? (new Big(list.total_finish)).div((new Big(list.amount)).minus(list.amount_remain)).round($pricePrecision || 8, 0).toFormat() : (new Big(list.price.replace(',', ''))).round(8, 0).toFormat() }} | {{(new Big(list.amount)).minus(list.amount_remain).round($amountPrecision ||8, 0).toFormat()}} | {{moment.tz(list.finished, "UTC").tz(timezone).format("HH:mm:ss")}} |
ID | Type | Value |
---|
{{item.id}} | {{ [0 , 'Buy', 'Sell' , 'Buy', 'Sell' ][item.order_type] }} | {{(new Big(item.amount)).round(8, 0).toFormat()}} {{item.stock_name ? item.stock_name : item.cc_pair.substr(0,3)}} |
© 2018 OMGFIN. All rights reserved.