|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
Last price
24h high
24h low
24h change
24h volume
Price | Amount | Total (USDT) |
---|
0.18776 | 4,052.9 | 760.9725 |
0.18772 | 2,083.8 | 391.17093 |
0.18769 | 2,840.8 | 533.18975 |
0.18763 | 3,050.7 | 572.40284 |
0.18757 | 847.9 | 159.0406 |
0.18716 | 1,838.6 | 344.11237 |
0.18715 | 624.6 | 116.89389 |
0.18713 | 3,986.4 | 745.97503 |
0.18707 | 1,619 | 302.86633 |
0.187 | 2,817.7 | 526.9099 |
0.18698 | 1,793.1 | 335.27383 |
0.18695 | 2,660.3 | 497.34308 |
0.18692 | 3,383.7 | 632.4812 |
0.18686 | 3,816.1 | 713.07644 |
0.1868 | 3,963 | 740.2884 |
0.18674 | 3,406.9 | 636.2045 |
0.18668 | 3,088.8 | 576.61718 |
0.18663 | 569.3 | 106.24845 |
0.18655 | 2,396.4 | 447.04842 |
0.18652 | 3,852.3 | 718.53099 |
Price | Amount | Total (USDT) |
---|
0.1878 | 1,387.9 | 260.64762 |
0.18784 | 2,859.9 | 537.20362 |
0.1879 | 1,145 | 215.1455 |
0.18794 | 1,280.6 | 240.67597 |
0.18801 | 1,977.8 | 371.84618 |
0.18847 | 2,599.8 | 489.98431 |
0.18853 | 3,008.5 | 567.19251 |
0.18858 | 3,962.3 | 747.21054 |
0.18867 | 2,466.2 | 465.29796 |
0.18872 | 3,976.7 | 750.48283 |
0.18881 | 1,670.8 | 315.46375 |
0.18885 | 1,027.3 | 194.00561 |
0.18886 | 2,486.7 | 469.63817 |
0.18888 | 1,635.1 | 308.83769 |
0.18894 | 780.6 | 147.48657 |
0.18908 | 2,340.1 | 442.46611 |
0.18911 | 3,769.8 | 712.90688 |
0.18917 | 2,109.2 | 398.99737 |
0.18923 | 3,465.8 | 655.83334 |
0.1893 | 1,114.3 | 210.93699 |
Price | Amount | Time |
---|
{{ (new Big(list.price.replace(',', ''))).cmp(0) == 0 ? (new Big(list.total_finish)).div((new Big(list.amount)).minus(list.amount_remain)).round($pricePrecision || 8, 0).toFormat() : (new Big(list.price.replace(',', ''))).round(8, 0).toFormat() }} | {{(new Big(list.amount)).minus(list.amount_remain).round($amountPrecision ||8, 0).toFormat()}} | {{moment.tz(list.finished, "UTC").tz(timezone).format("HH:mm:ss")}} |
ID | Type | Value |
---|
{{item.id}} | {{ [0 , 'Buy', 'Sell' , 'Buy', 'Sell' ][item.order_type] }} | {{(new Big(item.amount)).round(8, 0).toFormat()}} {{item.stock_name ? item.stock_name : item.cc_pair.substr(0,3)}} |
© 2018 OMGFIN. All rights reserved.