| Exchange
  • Home
  • Coins
  • Compare
  • Most Profitable
  • Markets
  • Order
    Open Order Order History Order Schedule
  • Balance
    My balance History Cashback
  • Account
    My account My portfolio Logout
  • English 繁體中文 简体中文
  • Wallet
BTC ALTS USD
{{ item.cc_pair_name }} {{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}%
{{ item.cc_pair_name }} {{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}%
{{ item.cc_pair_name }} {{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}%
{{ item.cc_pair_name }} {{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}%

0.000152 ETH

Last price

0.000166 ETH

24h high

0.00015 ETH

24h low

-5%

24h change

171.630069 ETH

24h volume

Candle Depth
LTO ETH
Offers
0.000152   $0.18735215
Buy Total ETH: 97.171268
Price Amount Total (ETH)
0.000151 2,279.428 0.344193
0.000143 3,057.501 0.437222
0.000142 1,976.765 0.2807
0.000141 3,434.335 0.484241
0.00014 4,275.614 0.598585
0.000139 4,120.58 0.57276
0.000138 4,014.527 0.554004
0.000137 4,343.78 0.595097
0.000136 2,176.574 0.296014
0.000135 1,101.338 0.14868
0.000134 3,960.671 0.530729
0.000133 1,499.361 0.199415
0.00013 3,107.173 0.403932
Sell Total ETH: 99.145179
Price Amount Total (ETH)
0.000157 2,577.196 0.40462
0.000158 2,286.478 0.361264
0.000162 550.906 0.089247
0.000163 3,711.583 0.604989
0.000164 1,347.503 0.220991
0.000165 3,065.442 0.505798
0.000166 3,787.915 0.628794
0.000167 1,739.988 0.290578
0.000168 3,615.384 0.607385
0.000169 3,171.756 0.536027
0.00017 582.678 0.099056
0.000171 1,943.175 0.332283
0.000172 1,037.509 0.178452
0.000173 1,621.931 0.280595
0.000175 2,205.689 0.385996
Limit Stop
Buy LTO Sell LTO
ETH
LTO
Login or register to trade.
ETH
LTO
Login or register to trade.
Buy LTO Sell LTO
ETH
ETH
LTO
Login or register to trade.
ETH
ETH
LTO
Login or register to trade.
Hide
Market trades Real time trading
Price Amount Time
{{ (new Big(list.price.replace(',', ''))).cmp(0) == 0 ? (new Big(list.total_finish)).div((new Big(list.amount)).minus(list.amount_remain)).round($pricePrecision || 8, 0).toFormat() : (new Big(list.price.replace(',', ''))).round(8, 0).toFormat() }} {{(new Big(list.amount)).minus(list.amount_remain).round($amountPrecision ||8, 0).toFormat()}} {{moment.tz(list.finished, "UTC").tz(timezone).format("HH:mm:ss")}}
ID Type Value
{{item.id}} {{ [0 , 'Buy', 'Sell' , 'Buy', 'Sell' ][item.order_type] }} {{(new Big(item.amount)).round(8, 0).toFormat()}} {{item.stock_name ? item.stock_name : item.cc_pair.substr(0,3)}}
  • About
  • Terms
  • Privacy
  • Fees
  • API
  • Apply to list
  • AML Program
  • Affiliate
  • Support
  • Launchpad
  • Wallet status
  • Sandbox listing
  • IEO Airdrop
  • Lightning network node

© 2018 OMGFIN. All rights reserved.

  • 2021-01-16T23:19:08+00:00