|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
Last price
24h high
24h low
24h change
24h volume
Price | Amount | Total (USDT) |
---|
334.69 | 9.43823 | 3,158.88 |
334.59 | 16.01514 | 5,358.5 |
334.58 | 15.3437 | 5,133.69 |
334.45 | 26.07748 | 8,721.61 |
334.43 | 37.44304 | 12,522.07 |
334.25 | 12.614 | 4,216.22 |
334.12 | 7.38058 | 2,465.99 |
334.08 | 23.85063 | 7,968.01 |
333.98 | 8.06094 | 2,692.19 |
333.9 | 29.7667 | 9,939.1 |
333.88 | 23.67762 | 7,905.48 |
333.84 | 36.22964 | 12,094.9 |
333.78 | 11.70262 | 3,906.1 |
333.73 | 16.21974 | 5,413.01 |
333.67 | 18.39162 | 6,136.73 |
333.63 | 30.7017 | 10,243 |
333.58 | 19.45324 | 6,489.21 |
333.57 | 44.98005 | 15,003.99 |
333.52 | 49.25767 | 16,428.41 |
333.48 | 14.58365 | 4,863.35 |
Price | Amount | Total (USDT) |
---|
334.9 | 42.29147 | 14,163.42 |
334.96 | 5.2616 | 1,762.43 |
335.05 | 15.85015 | 5,310.6 |
335.09 | 42.36846 | 14,197.25 |
335.14 | 27.27586 | 9,141.24 |
335.19 | 24.11034 | 8,081.55 |
335.28 | 24.29815 | 8,146.69 |
335.29 | 34.93316 | 11,712.74 |
335.39 | 48.34195 | 16,213.41 |
335.45 | 33.72892 | 11,314.37 |
335.49 | 31.59819 | 10,600.88 |
335.5 | 19.17363 | 6,432.76 |
335.56 | 41.84984 | 14,043.14 |
335.57 | 13.43084 | 4,506.99 |
335.59 | 12.33854 | 4,140.7 |
335.64 | 44.94432 | 15,085.12 |
335.68 | 47.67879 | 16,004.82 |
335.73 | 42.91152 | 14,406.69 |
335.79 | 29.15447 | 9,789.78 |
335.85 | 43.83362 | 14,721.53 |
Price | Amount | Time |
---|
{{ (new Big(list.price.replace(',', ''))).cmp(0) == 0 ? (new Big(list.total_finish)).div((new Big(list.amount)).minus(list.amount_remain)).round($pricePrecision || 8, 0).toFormat() : (new Big(list.price.replace(',', ''))).round(8, 0).toFormat() }} | {{(new Big(list.amount)).minus(list.amount_remain).round($amountPrecision ||8, 0).toFormat()}} | {{moment.tz(list.finished, "UTC").tz(timezone).format("HH:mm:ss")}} |
ID | Type | Value |
---|
{{item.id}} | {{ [0 , 'Buy', 'Sell' , 'Buy', 'Sell' ][item.order_type] }} | {{(new Big(item.amount)).round(8, 0).toFormat()}} {{item.stock_name ? item.stock_name : item.cc_pair.substr(0,3)}} |
© 2018 OMGFIN. All rights reserved.