|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
Last price
24h high
24h low
24h change
24h volume
Price | Amount | Total (BTC) |
---|
0.005311 | 54.67 | 0.290352 |
0.005304 | 8.56 | 0.045402 |
0.005293 | 45.16 | 0.239031 |
0.00528 | 22.22 | 0.117321 |
0.005274 | 57.38 | 0.302622 |
0.005266 | 42.61 | 0.224384 |
0.00526 | 16.61 | 0.087368 |
0.005254 | 33.32 | 0.175063 |
0.005246 | 6.43 | 0.033731 |
0.005238 | 33.95 | 0.17783 |
0.005231 | 59.15 | 0.309413 |
0.005224 | 53.13 | 0.277551 |
0.005216 | 29.58 | 0.154289 |
0.005208 | 25.53 | 0.13296 |
0.005201 | 15.95 | 0.082955 |
0.005194 | 34.92 | 0.181374 |
0.005186 | 41.86 | 0.217085 |
0.005182 | 58.14 | 0.301281 |
0.005175 | 42.09 | 0.217815 |
0.005174 | 32.26 | 0.166913 |
Price | Amount | Total (BTC) |
---|
0.005329 | 8.78 | 0.046789 |
0.005337 | 56.11 | 0.29946 |
0.005341 | 15.28 | 0.081611 |
0.005348 | 45.46 | 0.243121 |
0.005356 | 17.1 | 0.091588 |
0.005365 | 44.76 | 0.240138 |
0.005371 | 55.63 | 0.298789 |
0.005378 | 28.22 | 0.151768 |
0.005386 | 29.72 | 0.160072 |
0.005388 | 57.25 | 0.308463 |
0.0054 | 17.64 | 0.095256 |
0.005404 | 52.75 | 0.285061 |
0.005415 | 19.37 | 0.104889 |
0.005419 | 51.3 | 0.277995 |
0.005429 | 11.23 | 0.060968 |
0.005432 | 45.03 | 0.244603 |
0.00544 | 10.2 | 0.055488 |
0.005449 | 41.49 | 0.22608 |
0.005462 | 53.88 | 0.294293 |
0.005463 | 26.18 | 0.143022 |
Price | Amount | Time |
---|
{{ (new Big(list.price.replace(',', ''))).cmp(0) == 0 ? (new Big(list.total_finish)).div((new Big(list.amount)).minus(list.amount_remain)).round($pricePrecision || 8, 0).toFormat() : (new Big(list.price.replace(',', ''))).round(8, 0).toFormat() }} | {{(new Big(list.amount)).minus(list.amount_remain).round($amountPrecision ||8, 0).toFormat()}} | {{moment.tz(list.finished, "UTC").tz(timezone).format("HH:mm:ss")}} |
ID | Type | Value |
---|
{{item.id}} | {{ [0 , 'Buy', 'Sell' , 'Buy', 'Sell' ][item.order_type] }} | {{(new Big(item.amount)).round(8, 0).toFormat()}} {{item.stock_name ? item.stock_name : item.cc_pair.substr(0,3)}} |
© 2018 OMGFIN. All rights reserved.