|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
Last price
24h high
24h low
24h change
24h volume
Price | Amount | Total (BTC) |
---|
0.004072 | 54.68 | 0.222656 |
0.004066 | 10.01 | 0.0407 |
0.004057 | 34.91 | 0.141629 |
0.004048 | 16.23 | 0.065699 |
0.004041 | 51.8 | 0.209323 |
0.004035 | 6.42 | 0.025904 |
0.004034 | 28.55 | 0.11517 |
0.004024 | 19.98 | 0.080399 |
0.004021 | 40.26 | 0.161885 |
0.004011 | 56.06 | 0.224856 |
0.004009 | 34.99 | 0.140274 |
0.004001 | 49.92 | 0.199729 |
0.003992 | 6.25 | 0.02495 |
0.003988 | 50.79 | 0.20255 |
0.00398 | 44.63 | 0.177627 |
0.003975 | 56.07 | 0.222878 |
0.00397 | 58.97 | 0.23411 |
0.003963 | 12.58 | 0.049854 |
0.003958 | 23.08 | 0.09135 |
0.003957 | 9.37 | 0.037077 |
Price | Amount | Total (BTC) |
---|
0.004084 | 45.46 | 0.185659 |
0.004094 | 39.68 | 0.16245 |
0.004098 | 57.27 | 0.234693 |
0.004106 | 49.24 | 0.20218 |
0.004111 | 13.91 | 0.057185 |
0.004118 | 28.76 | 0.118434 |
0.004121 | 21.12 | 0.087036 |
0.004127 | 14.55 | 0.060048 |
0.004133 | 55.48 | 0.229299 |
0.004138 | 6.2 | 0.025656 |
0.004145 | 57.78 | 0.239499 |
0.004153 | 40.87 | 0.169734 |
0.004161 | 31.26 | 0.130073 |
0.00417 | 47.53 | 0.198201 |
0.004177 | 32.06 | 0.133915 |
0.004184 | 17.33 | 0.072509 |
0.00419 | 47.93 | 0.200827 |
0.004195 | 55.81 | 0.234123 |
0.004202 | 56.56 | 0.237666 |
0.004206 | 46.08 | 0.193813 |
Price | Amount | Time |
---|
{{ (new Big(list.price.replace(',', ''))).cmp(0) == 0 ? (new Big(list.total_finish)).div((new Big(list.amount)).minus(list.amount_remain)).round($pricePrecision || 8, 0).toFormat() : (new Big(list.price.replace(',', ''))).round(8, 0).toFormat() }} | {{(new Big(list.amount)).minus(list.amount_remain).round($amountPrecision ||8, 0).toFormat()}} | {{moment.tz(list.finished, "UTC").tz(timezone).format("HH:mm:ss")}} |
ID | Type | Value |
---|
{{item.id}} | {{ [0 , 'Buy', 'Sell' , 'Buy', 'Sell' ][item.order_type] }} | {{(new Big(item.amount)).round(8, 0).toFormat()}} {{item.stock_name ? item.stock_name : item.cc_pair.substr(0,3)}} |
© 2018 OMGFIN. All rights reserved.