|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
Last price
24h high
24h low
24h change
24h volume
Price | Amount | Total (UQC) |
---|
5.4801 | 82.261 | 450.7985 |
5.4797 | 69.988 | 383.5132 |
5.4795 | 95.122 | 521.2209 |
5.4792 | 94.075 | 515.4557 |
5.4786 | 101.151 | 554.1658 |
5.4783 | 59.74 | 327.2736 |
5.478 | 103.189 | 565.2693 |
5.4777 | 49.124 | 269.0865 |
5.4774 | 91.868 | 503.1977 |
5.477 | 38.963 | 213.4003 |
5.4764 | 28.531 | 156.2471 |
5.476 | 30.22 | 165.4847 |
5.4756 | 24.174 | 132.3671 |
5.4752 | 59.922 | 328.0849 |
5.475 | 80.123 | 438.6734 |
5.4746 | 51.018 | 279.3031 |
5.4744 | 101.428 | 555.2574 |
5.4739 | 29.647 | 162.2847 |
5.4736 | 40.512 | 221.7464 |
5.4731 | 75.848 | 415.1236 |
Price | Amount | Total (UQC) |
---|
5.4919 | 27.782 | 152.576 |
5.492 | 37.547 | 206.2082 |
5.4924 | 64.535 | 354.4521 |
5.4925 | 70.057 | 384.7881 |
5.4928 | 30.442 | 167.2119 |
5.4934 | 12.042 | 66.1516 |
5.4936 | 28.216 | 155.0075 |
5.494 | 83.005 | 456.0295 |
5.4946 | 11.889 | 65.3253 |
5.4949 | 30.076 | 165.2647 |
5.4951 | 82.213 | 451.7687 |
5.4956 | 15.421 | 84.7477 |
5.4958 | 60.679 | 333.4797 |
5.496 | 28.348 | 155.8007 |
5.4965 | 66.088 | 363.2527 |
5.4969 | 64.247 | 353.1594 |
5.4971 | 97.669 | 536.8963 |
5.4977 | 40.542 | 222.8878 |
5.4979 | 90.78 | 499.0994 |
5.4982 | 44.934 | 247.0562 |
Price | Amount | Time |
---|
{{ (new Big(list.price.replace(',', ''))).cmp(0) == 0 ? (new Big(list.total_finish)).div((new Big(list.amount)).minus(list.amount_remain)).round($pricePrecision || 8, 0).toFormat() : (new Big(list.price.replace(',', ''))).round(8, 0).toFormat() }} | {{(new Big(list.amount)).minus(list.amount_remain).round($amountPrecision ||8, 0).toFormat()}} | {{moment.tz(list.finished, "UTC").tz(timezone).format("HH:mm:ss")}} |
ID | Type | Value |
---|
{{item.id}} | {{ [0 , 'Buy', 'Sell' , 'Buy', 'Sell' ][item.order_type] }} | {{(new Big(item.amount)).round(8, 0).toFormat()}} {{item.stock_name ? item.stock_name : item.cc_pair.substr(0,3)}} |
© 2018 OMGFIN. All rights reserved.