|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
Last price
24h high
24h low
24h change
24h volume
Price | Amount | Total (ETH) |
---|
0.00000795 | 4,504 | 0.0358068 |
0.00000793 | 6,907 | 0.05477251 |
0.00000792 | 5,189 | 0.04109688 |
0.00000791 | 6,744 | 0.05334504 |
0.0000079 | 3,185 | 0.0251615 |
0.00000789 | 3,382 | 0.02668398 |
0.00000788 | 4,889 | 0.03852532 |
0.00000786 | 3,482 | 0.02736852 |
0.00000784 | 7,860 | 0.0616224 |
0.00000783 | 6,637 | 0.05196771 |
0.00000782 | 6,823 | 0.05335586 |
0.00000781 | 7,763 | 0.06062903 |
0.0000078 | 3,458 | 0.0269724 |
0.00000779 | 7,490 | 0.0583471 |
0.00000778 | 3,701 | 0.02879378 |
0.00000777 | 3,109 | 0.02415693 |
0.00000775 | 4,654 | 0.0360685 |
0.00000767 | 3,431 | 0.02631577 |
Price | Amount | Total (ETH) |
---|
0.00000802 | 5,359 | 0.04297918 |
0.00000803 | 6,818 | 0.05474854 |
0.00000804 | 7,161 | 0.05757444 |
0.00000805 | 4,897 | 0.03942085 |
0.00000807 | 5,039 | 0.04066473 |
0.00000808 | 5,006 | 0.04044848 |
0.0000081 | 7,218 | 0.0584658 |
0.00000812 | 4,184 | 0.03397408 |
0.00000814 | 6,489 | 0.05282046 |
0.00000815 | 4,044 | 0.0329586 |
0.00000817 | 7,701 | 0.06291717 |
0.00000818 | 4,097 | 0.03351346 |
0.00000819 | 5,083 | 0.04162977 |
0.00000821 | 5,239 | 0.04301219 |
0.00000822 | 7,758 | 0.06377076 |
0.00000823 | 3,243 | 0.02668989 |
0.00000824 | 6,140 | 0.0505936 |
0.00000825 | 4,035 | 0.03328875 |
0.00000826 | 5,990 | 0.0494774 |
0.00000827 | 6,966 | 0.05760882 |
Price | Amount | Time |
---|
{{ (new Big(list.price.replace(',', ''))).cmp(0) == 0 ? (new Big(list.total_finish)).div((new Big(list.amount)).minus(list.amount_remain)).round($pricePrecision || 8, 0).toFormat() : (new Big(list.price.replace(',', ''))).round(8, 0).toFormat() }} | {{(new Big(list.amount)).minus(list.amount_remain).round($amountPrecision ||8, 0).toFormat()}} | {{moment.tz(list.finished, "UTC").tz(timezone).format("HH:mm:ss")}} |
ID | Type | Value |
---|
{{item.id}} | {{ [0 , 'Buy', 'Sell' , 'Buy', 'Sell' ][item.order_type] }} | {{(new Big(item.amount)).round(8, 0).toFormat()}} {{item.stock_name ? item.stock_name : item.cc_pair.substr(0,3)}} |
© 2018 OMGFIN. All rights reserved.