| Exchange
  • Home
  • Coins
  • Compare
  • Most Profitable
  • Markets
  • Order
    Open Order Order History Order Schedule
  • Balance
    My balance History Cashback
  • Account
    My account My portfolio Logout
  • English 繁體中文 简体中文
  • Wallet
BTC ALTS USD
{{ item.cc_pair_name }} {{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}%
{{ item.cc_pair_name }} {{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}%
{{ item.cc_pair_name }} {{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}%
{{ item.cc_pair_name }} {{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}%

0.00000025 BTC

Last price

0.00000037 BTC

24h high

0.00000008 BTC

24h low

+92.31%

24h change

0.32385989 BTC

24h volume

Candle Depth
HOT BTC
Offers
0.00000025   $0.015608
Buy Total BTC: 0.79673908
Price Amount Total (BTC)
0.00000021 7,594 0.00159474
0.00000019 64,900 0.012331
0.00000018 4,610 0.0008298
0.00000017 4,325 0.00073525
0.00000016 11,396 0.00182336
0.00000012 9,416 0.00112992
0.00000011 8,554 0.00094094
0.0000001 10,228 0.0010228
0.00000009 7,127 0.00064143
0.00000008 7,608 0.00060864
0.00000007 6,706 0.00046942
0.00000006 11,630 0.0006978
0.00000005 6,562 0.0003281
0.00000004 5,708 0.00022832
0.00000003 10,699 0.00032097
0.00000002 5,868 0.00011736
Sell Total BTC: 0.53119721
Price Amount Total (BTC)
0.00000032 4,860 0.0015552
0.00000034 6,128 0.00208352
0.00000035 10,332 0.0036162
0.00000036 5,890 0.0021204
0.00000037 1,715 0.00063455
0.00000038 6,199 0.00235562
0.00000039 11,393 0.00444327
0.0000004 4,981 0.0019924
0.00000041 10,481 0.00429721
0.00000042 7,092 0.00297864
0.00000043 1,919 0.00082517
0.00000044 10,367 0.00456148
0.00000045 11,512 0.0051804
0.00000046 3,111 0.00143106
0.00000047 8,068 0.00379196
0.00000048 9,814 0.00471072
0.00000049 10,234 0.00501466
Limit Stop
Buy HOT Sell HOT
BTC
HOT
Login or register to trade.
BTC
HOT
Login or register to trade.
Buy HOT Sell HOT
BTC
BTC
HOT
Login or register to trade.
BTC
BTC
HOT
Login or register to trade.
Hide
Market trades Real time trading
Price Amount Time
{{ (new Big(list.price.replace(',', ''))).cmp(0) == 0 ? (new Big(list.total_finish)).div((new Big(list.amount)).minus(list.amount_remain)).round($pricePrecision || 8, 0).toFormat() : (new Big(list.price.replace(',', ''))).round(8, 0).toFormat() }} {{(new Big(list.amount)).minus(list.amount_remain).round($amountPrecision ||8, 0).toFormat()}} {{moment.tz(list.finished, "UTC").tz(timezone).format("HH:mm:ss")}}
ID Type Value
{{item.id}} {{ [0 , 'Buy', 'Sell' , 'Buy', 'Sell' ][item.order_type] }} {{(new Big(item.amount)).round(8, 0).toFormat()}} {{item.stock_name ? item.stock_name : item.cc_pair.substr(0,3)}}
  • About
  • Terms
  • Privacy
  • Fees
  • API
  • Apply to list
  • AML Program
  • Affiliate
  • Support
  • Launchpad
  • Wallet status
  • Sandbox listing
  • IEO Airdrop
  • Lightning network node

© 2018 OMGFIN. All rights reserved.

  • 2021-04-17T07:56:14+00:00