|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
Last price
24h high
24h low
24h change
24h volume
Price | Amount | Total (ETH) |
---|
0.00120759 | 188 | 0.22702692 |
0.00120757 | 46 | 0.05554822 |
0.00120748 | 75 | 0.090561 |
0.00120448 | 178 | 0.21439744 |
0.00120445 | 140 | 0.168623 |
0.00120443 | 43 | 0.05179049 |
0.00120439 | 282 | 0.33963798 |
0.00120431 | 114 | 0.13729134 |
0.0012043 | 276 | 0.3323868 |
0.00120421 | 406 | 0.48890926 |
0.00120412 | 57 | 0.06863484 |
0.00120404 | 200 | 0.240808 |
0.00120397 | 177 | 0.21310269 |
0.00120395 | 275 | 0.33108625 |
0.00120393 | 304 | 0.36599472 |
0.00120386 | 126 | 0.15168636 |
0.00120378 | 186 | 0.22390308 |
0.00120375 | 383 | 0.46103625 |
0.00120372 | 345 | 0.4152834 |
0.0012037 | 249 | 0.2997213 |
Price | Amount | Total (ETH) |
---|
0.00120764 | 71 | 0.08574244 |
0.00120768 | 281 | 0.33935808 |
0.0012077 | 80 | 0.096616 |
0.00120778 | 308 | 0.37199624 |
0.00120786 | 159 | 0.19204974 |
0.00120794 | 93 | 0.11233842 |
0.00120804 | 285 | 0.3442914 |
0.00120808 | 280 | 0.3382624 |
0.00120811 | 239 | 0.28873829 |
0.00120821 | 189 | 0.22835169 |
0.00120824 | 245 | 0.2960188 |
0.00120827 | 178 | 0.21507206 |
0.00120832 | 299 | 0.36128768 |
0.00120838 | 89 | 0.10754582 |
0.00120846 | 304 | 0.36737184 |
0.00120847 | 411 | 0.49668117 |
0.00120855 | 241 | 0.29126055 |
0.00120858 | 325 | 0.3927885 |
0.00120862 | 288 | 0.34808256 |
0.00120864 | 266 | 0.32149824 |
Price | Amount | Time |
---|
{{ (new Big(list.price.replace(',', ''))).cmp(0) == 0 ? (new Big(list.total_finish)).div((new Big(list.amount)).minus(list.amount_remain)).round($pricePrecision || 8, 0).toFormat() : (new Big(list.price.replace(',', ''))).round(8, 0).toFormat() }} | {{(new Big(list.amount)).minus(list.amount_remain).round($amountPrecision ||8, 0).toFormat()}} | {{moment.tz(list.finished, "UTC").tz(timezone).format("HH:mm:ss")}} |
ID | Type | Value |
---|
{{item.id}} | {{ [0 , 'Buy', 'Sell' , 'Buy', 'Sell' ][item.order_type] }} | {{(new Big(item.amount)).round(8, 0).toFormat()}} {{item.stock_name ? item.stock_name : item.cc_pair.substr(0,3)}} |
© 2018 OMGFIN. All rights reserved.