|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
Last price
24h high
24h low
24h change
24h volume
Price | Amount | Total (ETH) |
---|
0.00802372 | 1,034.78 | 8.30278498 |
0.007999 | 1,086.34 | 8.68963366 |
0.00799419 | 1,189.64 | 9.51020819 |
0.00798522 | 618.48340187 | 4.93872603 |
0.0079642 | 1,117.31 | 8.8984803 |
0.00794267 | 1,249.57476273 | 9.92495998 |
0.00792326 | 1,008.09 | 7.98735917 |
0.00790432 | 68.76368141 | 0.54353014 |
0.00787818 | 1,191.26 | 9.3849607 |
0.00787408 | 238.9553 | 1.88155314 |
0.00785937 | 280.5843 | 2.20521582 |
0.00784758 | 1,026.18 | 8.05302964 |
0.0078242 | 208.661 | 1.63260539 |
0.00782038 | 485.78696306 | 3.79903865 |
0.00781969 | 1,719.96564661 | 13.44959816 |
0.00780902 | 621.8868 | 4.85632645 |
0.00780788 | 1,092.01722472 | 8.52633944 |
0.00779646 | 1,181.64389477 | 9.21263935 |
0.00779507 | 228.96809323 | 1.78482231 |
0.00778207 | 1,550.26575387 | 12.06427661 |
Price | Amount | Total (ETH) |
---|
0.00812288 | 269.3075 | 2.18755251 |
0.0081236 | 922.13449713 | 7.49105181 |
0.00812558 | 272.9766 | 2.21809321 |
0.00812873 | 14.411735 | 0.11714911 |
0.00815537 | 265.9167 | 2.16864908 |
0.00816215 | 1,207.68003606 | 9.85726561 |
0.00817297 | 458.72102137 | 3.74911315 |
0.00818609 | 383.6772 | 3.1408161 |
0.00820319 | 921.9298 | 7.56276532 |
0.00820327 | 336.7053 | 2.76208449 |
0.0082034 | 1,108.21 | 9.09108992 |
0.00820383 | 1,283.03 | 10.52576001 |
0.00822456 | 1,155.86 | 9.50643993 |
0.00822734 | 85.19389 | 0.7009191 |
0.00824818 | 403.3335 | 3.32676731 |
0.00825952 | 1,122.52 | 9.2714764 |
0.00827151 | 815.61719211 | 6.74638577 |
0.00829323 | 1,356.11298591 | 11.2465569 |
0.00830239 | 1,020.64 | 8.47375133 |
0.00830447 | 769.1128 | 6.38707418 |
Price | Amount | Time |
---|
{{ (new Big(list.price.replace(',', ''))).cmp(0) == 0 ? (new Big(list.total_finish)).div((new Big(list.amount)).minus(list.amount_remain)).round($pricePrecision || 8, 0).toFormat() : (new Big(list.price.replace(',', ''))).round(8, 0).toFormat() }} | {{(new Big(list.amount)).minus(list.amount_remain).round(8, 0).toFormat()}} | {{moment.tz(list.finished, "UTC").tz(timezone).format("HH:mm:ss")}} |
ID | Type | Value |
---|
{{item.id}} | {{ [0 , 'Buy', 'Sell' , 'Buy', 'Sell' ][item.order_type] }} | {{(new Big(item.amount)).round(8, 0).toFormat()}} {{item.stock_name ? item.stock_name : item.cc_pair.substr(0,3)}} |
© 2018 OMGFIN. All rights reserved.