| Exchange
  • Home
  • Coins
  • Compare
  • Most Profitable
  • Markets
  • Order
    Open Order Order History Order Schedule
  • Balance
    My balance History Cashback
  • Account
    My account My portfolio Logout
  • English 繁體中文 简体中文
  • Wallet
BTC ALTS USD
{{ item.cc_pair_name }} {{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}%
{{ item.cc_pair_name }} {{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}%
{{ item.cc_pair_name }} {{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}%
{{ item.cc_pair_name }} {{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}%

0.00031137 ETH

Last price

0.00032088 ETH

24h high

0.00029398 ETH

24h low

-1.01%

24h change

99.22285037 ETH

24h volume

Candle Depth
GRIN ETH
Offers
0.00031137   $0.3788719
Buy Total ETH: 59.36767838
Price Amount Total (ETH)
0.00031135 1,150.962 0.35835201
0.00031128 395.878 0.1232289
0.00031124 1,268.132 0.3946934
0.00031117 302.4 0.0940978
0.00031107 1,218.104 0.37891561
0.00031098 347.465 0.10805466
0.0003109 749.198 0.23292565
0.00031089 956.894 0.29748877
0.00031087 1,119.367 0.34797761
0.00031081 952.309 0.29598716
0.00031071 611.277 0.18992987
0.00031062 614.231 0.19079243
0.00031054 524.025 0.16273072
0.0003105 833.285 0.25873499
0.00031044 1,240.655 0.38514893
0.00031035 662.112 0.20548645
0.00031031 735.499 0.22823269
0.00031029 1,040.107 0.3227348
0.00031027 1,143.414 0.35476706
0.0003102 316.899 0.09830206
Sell Total ETH: 62.51270323
Price Amount Total (ETH)
0.00031142 360.261 0.11219249
0.00031143 1,038.249 0.32334189
0.00031147 1,239.341 0.38601755
0.00031221 1,244.93 0.3886796
0.00031222 287.137 0.08964992
0.0003123 340.594 0.10636751
0.00031232 1,020.642 0.31876691
0.00031236 1,282.985 0.4007532
0.00031245 985.815 0.3080179
0.0003125 868.59 0.27143438
0.00031255 680.208 0.21259902
0.00031257 503.502 0.15737963
0.00031264 409.708 0.12809111
0.00031269 204.08 0.06381378
0.00031271 731.143 0.22863573
0.00031278 846.182 0.26466881
0.00031281 1,091.711 0.34149812
0.00031285 1,059.892 0.33158722
0.00031295 1,244.708 0.38953137
0.00031299 500.172 0.15654884
Limit Stop
Buy GRIN Sell GRIN
ETH
GRIN
Login or register to trade.
ETH
GRIN
Login or register to trade.
Buy GRIN Sell GRIN
ETH
ETH
GRIN
Login or register to trade.
ETH
ETH
GRIN
Login or register to trade.
Hide
Market trades Real time trading
Price Amount Time
{{ (new Big(list.price.replace(',', ''))).cmp(0) == 0 ? (new Big(list.total_finish)).div((new Big(list.amount)).minus(list.amount_remain)).round($pricePrecision || 8, 0).toFormat() : (new Big(list.price.replace(',', ''))).round(8, 0).toFormat() }} {{(new Big(list.amount)).minus(list.amount_remain).round($amountPrecision ||8, 0).toFormat()}} {{moment.tz(list.finished, "UTC").tz(timezone).format("HH:mm:ss")}}
ID Type Value
{{item.id}} {{ [0 , 'Buy', 'Sell' , 'Buy', 'Sell' ][item.order_type] }} {{(new Big(item.amount)).round(8, 0).toFormat()}} {{item.stock_name ? item.stock_name : item.cc_pair.substr(0,3)}}
  • About
  • Terms
  • Privacy
  • Fees
  • API
  • Apply to list
  • AML Program
  • Affiliate
  • Support
  • Launchpad
  • Wallet status
  • Sandbox listing
  • IEO Airdrop
  • Lightning network node

© 2018 OMGFIN. All rights reserved.

  • 2021-01-17T00:34:37+00:00