|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
Last price
24h high
24h low
24h change
24h volume
Price | Amount | Total (USDT) |
---|
0.12 | 333.12 | 39.9744 |
0.119997 | 150.26 | 18.030749 |
0.119992 | 137.59 | 16.509699 |
0.119991 | 199.18 | 23.899807 |
0.119983 | 181.07 | 21.725321 |
0.11998 | 155.28 | 18.630494 |
0.119977 | 195.98 | 23.513092 |
0.119969 | 190.27 | 22.826501 |
0.119966 | 192.2 | 23.057465 |
0.119961 | 181.26 | 21.74413 |
0.119954 | 143.14 | 17.170215 |
0.119946 | 188.45 | 22.603823 |
0.11994 | 170.2 | 20.413788 |
0.119933 | 197.83 | 23.726345 |
0.119925 | 133.68 | 16.031574 |
0.119919 | 193.93 | 23.255891 |
0.119916 | 135.92 | 16.298982 |
0.119914 | 195.51 | 23.444386 |
0.119911 | 153.75 | 18.436316 |
0.119909 | 149.48 | 17.923997 |
Price | Amount | Total (USDT) |
---|
0.120213 | 175.81 | 21.134648 |
0.120218 | 184.19 | 22.142954 |
0.120225 | 169.66 | 20.397374 |
0.12023 | 183.66 | 22.081442 |
0.120234 | 148.78 | 17.888415 |
0.120239 | 150.69 | 18.118815 |
0.120246 | 146.15 | 17.573953 |
0.120254 | 197.15 | 23.708077 |
0.12026 | 135.18 | 16.256747 |
0.120264 | 192.01 | 23.091891 |
0.12027 | 146.36 | 17.602718 |
0.120273 | 145.77 | 17.532196 |
0.120279 | 151.89 | 18.269178 |
0.120282 | 134.42 | 16.168307 |
0.120287 | 195.34 | 23.496863 |
0.120288 | 176.72 | 21.257296 |
0.120293 | 140.59 | 16.911993 |
0.120301 | 156.3 | 18.803047 |
0.120305 | 65.36 | 7.863135 |
0.120312 | 171.37 | 20.617868 |
Price | Amount | Time |
---|
{{ (new Big(list.price.replace(',', ''))).cmp(0) == 0 ? (new Big(list.total_finish)).div((new Big(list.amount)).minus(list.amount_remain)).round($pricePrecision || 8, 0).toFormat() : (new Big(list.price.replace(',', ''))).round(8, 0).toFormat() }} | {{(new Big(list.amount)).minus(list.amount_remain).round($amountPrecision ||8, 0).toFormat()}} | {{moment.tz(list.finished, "UTC").tz(timezone).format("HH:mm:ss")}} |
ID | Type | Value |
---|
{{item.id}} | {{ [0 , 'Buy', 'Sell' , 'Buy', 'Sell' ][item.order_type] }} | {{(new Big(item.amount)).round(8, 0).toFormat()}} {{item.stock_name ? item.stock_name : item.cc_pair.substr(0,3)}} |
© 2018 OMGFIN. All rights reserved.