|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
Last price
24h high
24h low
24h change
24h volume
Price | Amount | Total (USDT) |
---|
19.9997 | 33.183 | 663.65 |
19.9994 | 23.997 | 479.9256 |
19.999 | 22.13 | 442.5778 |
19.9987 | 13.045 | 260.883 |
19.9982 | 49.587 | 991.6507 |
19.9975 | 19.063 | 381.2123 |
19.9968 | 53.906 | 1,077.9475 |
19.9965 | 30.548 | 610.853 |
19.9962 | 37.271 | 745.2783 |
19.9961 | 17.179 | 343.513 |
19.996 | 20.205 | 404.0191 |
19.9954 | 31.116 | 622.1768 |
19.9952 | 27.533 | 550.5278 |
19.9949 | 14.39 | 287.7266 |
19.9943 | 7.924 | 158.4348 |
19.994 | 5.838 | 116.7249 |
19.9935 | 56.197 | 1,123.5747 |
19.9933 | 42.626 | 852.2344 |
19.9928 | 56.105 | 1,121.696 |
19.9924 | 48.517 | 969.9712 |
Price | Amount | Total (USDT) |
---|
20.0301 | 35.244 | 705.9409 |
20.0307 | 36.726 | 735.6475 |
20.0308 | 52.13 | 1,044.2057 |
20.0315 | 28.431 | 569.5156 |
20.0322 | 29.789 | 596.7393 |
20.0324 | 14.077 | 281.9961 |
20.0329 | 55.012 | 1,102.0499 |
20.0333 | 36.965 | 740.531 |
20.0339 | 9.534 | 191.0033 |
20.0346 | 57.249 | 1,146.9609 |
20.035 | 16.436 | 329.2953 |
20.0353 | 33.976 | 680.7194 |
20.0354 | 55.731 | 1,116.5929 |
20.0359 | 46.193 | 925.5184 |
20.0362 | 56.3 | 1,128.0381 |
20.0365 | 47.103 | 943.7793 |
20.0372 | 6.299 | 126.2144 |
20.0377 | 6.854 | 137.3384 |
20.038 | 12.911 | 258.7107 |
20.0384 | 48.873 | 979.3368 |
Price | Amount | Time |
---|
{{ (new Big(list.price.replace(',', ''))).cmp(0) == 0 ? (new Big(list.total_finish)).div((new Big(list.amount)).minus(list.amount_remain)).round($pricePrecision || 8, 0).toFormat() : (new Big(list.price.replace(',', ''))).round(8, 0).toFormat() }} | {{(new Big(list.amount)).minus(list.amount_remain).round($amountPrecision ||8, 0).toFormat()}} | {{moment.tz(list.finished, "UTC").tz(timezone).format("HH:mm:ss")}} |
ID | Type | Value |
---|
{{item.id}} | {{ [0 , 'Buy', 'Sell' , 'Buy', 'Sell' ][item.order_type] }} | {{(new Big(item.amount)).round(8, 0).toFormat()}} {{item.stock_name ? item.stock_name : item.cc_pair.substr(0,3)}} |
© 2018 OMGFIN. All rights reserved.