|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
Last price
24h high
24h low
24h change
24h volume
Price | Amount | Total (USDT) |
---|
1.8297 | 51.409 | 94.063 |
1.8295 | 22.293 | 40.785 |
1.8292 | 23.073 | 42.2051 |
1.829 | 53.105 | 97.129 |
1.8284 | 51.789 | 94.691 |
1.8278 | 15.144 | 27.6802 |
1.8269 | 47.565 | 86.8964 |
1.8258 | 18.305 | 33.4212 |
1.8255 | 54.526 | 99.5372 |
1.8254 | 23.041 | 42.059 |
1.8251 | 39.325 | 71.772 |
1.8248 | 31.178 | 56.8936 |
1.8243 | 15.765 | 28.76 |
1.8239 | 34.016 | 62.0417 |
1.8233 | 27.304 | 49.7833 |
1.8229 | 38.332 | 69.8754 |
1.8226 | 22.052 | 40.1919 |
1.8224 | 11.078 | 20.1885 |
1.8223 | 34.214 | 62.3481 |
1.8218 | 41.462 | 75.5354 |
Price | Amount | Total (USDT) |
---|
1.8303 | 44.764 | 81.9316 |
1.8305 | 20.673 | 37.842 |
1.8307 | 13.135 | 24.0463 |
1.8311 | 34.29 | 62.7885 |
1.8312 | 26.497 | 48.5214 |
1.8314 | 41.548 | 76.0911 |
1.8316 | 25.371 | 46.4696 |
1.8322 | 47.407 | 86.8592 |
1.8328 | 39.734 | 72.8245 |
1.833 | 37.723 | 69.1463 |
1.8334 | 27.574 | 50.5542 |
1.8338 | 31.71 | 58.1498 |
1.8341 | 22.418 | 41.1169 |
1.8343 | 53.176 | 97.5408 |
1.8346 | 15.32 | 28.1061 |
1.8347 | 40.455 | 74.2228 |
1.8352 | 45.173 | 82.9015 |
1.8358 | 33.154 | 60.8642 |
1.8363 | 37.148 | 68.2149 |
1.8368 | 9.116 | 16.7443 |
Price | Amount | Time |
---|
{{ (new Big(list.price.replace(',', ''))).cmp(0) == 0 ? (new Big(list.total_finish)).div((new Big(list.amount)).minus(list.amount_remain)).round($pricePrecision || 8, 0).toFormat() : (new Big(list.price.replace(',', ''))).round(8, 0).toFormat() }} | {{(new Big(list.amount)).minus(list.amount_remain).round($amountPrecision ||8, 0).toFormat()}} | {{moment.tz(list.finished, "UTC").tz(timezone).format("HH:mm:ss")}} |
ID | Type | Value |
---|
{{item.id}} | {{ [0 , 'Buy', 'Sell' , 'Buy', 'Sell' ][item.order_type] }} | {{(new Big(item.amount)).round(8, 0).toFormat()}} {{item.stock_name ? item.stock_name : item.cc_pair.substr(0,3)}} |
© 2018 OMGFIN. All rights reserved.