|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
Last price
24h high
24h low
24h change
24h volume
Price | Amount | Total (ETH) |
---|
0.00019767 | 453.383 | 0.08962021 |
0.00019756 | 818.078 | 0.16161948 |
0.00019748 | 131.951 | 0.02605768 |
0.0001974 | 485.242 | 0.09578677 |
0.00019695 | 877.66 | 0.17285513 |
0.00019688 | 327.416 | 0.06446166 |
0.0001968 | 645.857 | 0.12710465 |
0.00019678 | 125.372 | 0.0246707 |
0.00019668 | 866.413 | 0.1704061 |
0.00019665 | 712.322 | 0.14007812 |
0.00019664 | 112.619 | 0.0221454 |
0.00019658 | 867.827 | 0.17059743 |
0.00019612 | 315.405 | 0.06185722 |
0.00019604 | 496.57 | 0.09734758 |
0.00019594 | 162.652 | 0.03187003 |
0.00019584 | 284.095 | 0.05563716 |
0.00019574 | 423.664 | 0.08292799 |
0.00019568 | 462.972 | 0.09059436 |
0.00019558 | 616.261 | 0.12052832 |
0.00019556 | 446.211 | 0.08726102 |
Price | Amount | Total (ETH) |
---|
0.00019792 | 735.669 | 0.14560361 |
0.00019797 | 788.54 | 0.15610727 |
0.00019802 | 944.765 | 0.18708237 |
0.00019808 | 161.451 | 0.03198022 |
0.00019809 | 403.569 | 0.07994299 |
0.00019818 | 649.22 | 0.12866242 |
0.00019819 | 662.323 | 0.1312658 |
0.00019829 | 907.49 | 0.1799462 |
0.00019836 | 236.573 | 0.04692663 |
0.00019838 | 336.184 | 0.06669219 |
0.00019848 | 501.881 | 0.09961335 |
0.00019858 | 142.283 | 0.02825456 |
0.00019862 | 485.161 | 0.09636268 |
0.00019864 | 561.853 | 0.11160648 |
0.00019867 | 544.474 | 0.10817065 |
0.00019877 | 219.717 | 0.04367315 |
0.00019878 | 996.343 | 0.19805307 |
0.00019884 | 107.318 | 0.02133912 |
0.00019888 | 701.357 | 0.13948589 |
0.00019896 | 753.749 | 0.14996591 |
Price | Amount | Time |
---|
{{ (new Big(list.price.replace(',', ''))).cmp(0) == 0 ? (new Big(list.total_finish)).div((new Big(list.amount)).minus(list.amount_remain)).round($pricePrecision || 8, 0).toFormat() : (new Big(list.price.replace(',', ''))).round(8, 0).toFormat() }} | {{(new Big(list.amount)).minus(list.amount_remain).round($amountPrecision ||8, 0).toFormat()}} | {{moment.tz(list.finished, "UTC").tz(timezone).format("HH:mm:ss")}} |
ID | Type | Value |
---|
{{item.id}} | {{ [0 , 'Buy', 'Sell' , 'Buy', 'Sell' ][item.order_type] }} | {{(new Big(item.amount)).round(8, 0).toFormat()}} {{item.stock_name ? item.stock_name : item.cc_pair.substr(0,3)}} |
© 2018 OMGFIN. All rights reserved.