|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
Last price
24h high
24h low
24h change
24h volume
Price | Amount | Total (USDT) |
---|
2,467.78 | 3.652 | 9,012.33 |
2,467.72 | 3.73078 | 9,206.52 |
2,467.71 | 1.4047 | 3,466.39 |
2,467.68 | 1.55607 | 3,839.88 |
2,467.63 | 0.88006 | 2,171.66 |
2,467.56 | 2.13002 | 5,255.95 |
2,467.51 | 1.67869 | 4,142.18 |
2,467.48 | 1.39702 | 3,447.11 |
2,467.44 | 1.13024 | 2,788.79 |
2,467.39 | 2.24125 | 5,530.03 |
2,467.38 | 1.4849 | 3,663.81 |
2,467.36 | 1.53518 | 3,787.84 |
2,467.29 | 3.63294 | 8,963.51 |
2,467.22 | 3.71457 | 9,164.66 |
2,467.2 | 3.13575 | 7,736.52 |
2,467.14 | 0.76721 | 1,892.81 |
2,467.11 | 0.7846 | 1,935.69 |
2,467.05 | 2.97745 | 7,345.51 |
2,466.99 | 2.50533 | 6,180.62 |
2,466.97 | 0.96123 | 2,371.32 |
Price | Amount | Total (USDT) |
---|
2,467.85 | 3.44521 | 8,502.27 |
2,467.92 | 1.64807 | 4,067.31 |
2,467.94 | 3.4061 | 8,406.06 |
2,467.95 | 3.30672 | 8,160.82 |
2,468 | 0.97526 | 2,406.95 |
2,468.07 | 2.25612 | 5,568.27 |
2,468.08 | 3.00928 | 7,427.15 |
2,468.14 | 0.90611 | 2,236.41 |
2,468.21 | 1.58225 | 3,905.33 |
2,468.26 | 2.53782 | 6,264 |
2,474.41 | 2.57182 | 6,363.74 |
2,474.42 | 2.77981 | 6,878.42 |
2,474.46 | 2.6423 | 6,538.27 |
2,474.48 | 0.85175 | 2,107.64 |
2,474.51 | 3.69687 | 9,147.95 |
2,474.55 | 2.22676 | 5,510.23 |
2,474.61 | 2.9338 | 7,260.02 |
2,474.65 | 1.29322 | 3,200.27 |
2,474.66 | 0.50223 | 1,242.85 |
2,474.73 | 3.35301 | 8,297.8 |
Price | Amount | Time |
---|
{{ (new Big(list.price.replace(',', ''))).cmp(0) == 0 ? (new Big(list.total_finish)).div((new Big(list.amount)).minus(list.amount_remain)).round($pricePrecision || 8, 0).toFormat() : (new Big(list.price.replace(',', ''))).round(8, 0).toFormat() }} | {{(new Big(list.amount)).minus(list.amount_remain).round($amountPrecision ||8, 0).toFormat()}} | {{moment.tz(list.finished, "UTC").tz(timezone).format("HH:mm:ss")}} |
ID | Type | Value |
---|
{{item.id}} | {{ [0 , 'Buy', 'Sell' , 'Buy', 'Sell' ][item.order_type] }} | {{(new Big(item.amount)).round(8, 0).toFormat()}} {{item.stock_name ? item.stock_name : item.cc_pair.substr(0,3)}} |
© 2018 OMGFIN. All rights reserved.