|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
Last price
24h high
24h low
24h change
24h volume
Price | Amount | Total (USDT) |
---|
1,235.41 | 2.06109 | 2,546.29 |
1,235.34 | 2.94326 | 3,635.92 |
1,235.25 | 0.54813 | 677.07 |
1,235.24 | 1.23846 | 1,529.79 |
1,234.78 | 2.5711 | 3,174.74 |
1,234.49 | 1.35233 | 1,669.43 |
1,234.35 | 1.07346 | 1,325.02 |
1,234.31 | 0.94536 | 1,166.86 |
1,234.26 | 1.19026 | 1,469.09 |
1,234.14 | 1.69103 | 2,086.96 |
1,234.06 | 2.0933 | 2,583.25 |
1,234 | 1.96352 | 2,422.98 |
1,233.99 | 2.93169 | 3,617.67 |
1,233.94 | 2.20272 | 2,718.02 |
1,233.88 | 2.24674 | 2,772.2 |
1,233.86 | 2.34992 | 2,899.47 |
1,233.81 | 3.28962 | 4,058.76 |
1,233.78 | 2.23572 | 2,758.38 |
1,233.76 | 1.07855 | 1,330.67 |
1,233.72 | 3.42031 | 4,219.7 |
Price | Amount | Total (USDT) |
---|
1,238.66 | 2.49139 | 3,085.99 |
1,238.73 | 3.3342 | 4,130.18 |
1,239.07 | 0.80618 | 998.92 |
1,239.13 | 2.19218 | 2,716.4 |
1,239.41 | 2.83436 | 3,512.94 |
1,239.52 | 1.18606 | 1,470.15 |
1,239.59 | 0.55325 | 685.81 |
1,239.61 | 3.28594 | 4,073.29 |
1,239.65 | 1.48025 | 1,835 |
1,239.69 | 2.4171 | 2,996.46 |
1,239.8 | 2.26838 | 2,812.34 |
1,239.81 | 2.40102 | 2,976.81 |
1,239.96 | 0.37793 | 468.62 |
1,240.02 | 2.69963 | 3,347.6 |
1,240.09 | 3.30371 | 4,096.9 |
1,240.15 | 1.01022 | 1,252.83 |
1,240.28 | 0.42794 | 530.77 |
1,240.29 | 2.55854 | 3,173.34 |
1,240.3 | 1.96287 | 2,434.55 |
1,240.35 | 1.96203 | 2,433.61 |
Price | Amount | Time |
---|
{{ (new Big(list.price.replace(',', ''))).cmp(0) == 0 ? (new Big(list.total_finish)).div((new Big(list.amount)).minus(list.amount_remain)).round($pricePrecision || 8, 0).toFormat() : (new Big(list.price.replace(',', ''))).round(8, 0).toFormat() }} | {{(new Big(list.amount)).minus(list.amount_remain).round($amountPrecision ||8, 0).toFormat()}} | {{moment.tz(list.finished, "UTC").tz(timezone).format("HH:mm:ss")}} |
ID | Type | Value |
---|
{{item.id}} | {{ [0 , 'Buy', 'Sell' , 'Buy', 'Sell' ][item.order_type] }} | {{(new Big(item.amount)).round(8, 0).toFormat()}} {{item.stock_name ? item.stock_name : item.cc_pair.substr(0,3)}} |
© 2018 OMGFIN. All rights reserved.