|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
Last price
24h high
24h low
24h change
24h volume
Price | Amount | Total (ETH) |
---|
0.003512 | 53.84 | 0.189086 |
0.003509 | 53.23 | 0.186784 |
0.003502 | 41.87 | 0.146628 |
0.003501 | 11.63 | 0.040716 |
0.003495 | 89.59 | 0.313117 |
0.00349 | 85.02 | 0.296719 |
0.003486 | 71 | 0.247506 |
0.003485 | 96.47 | 0.336197 |
0.003477 | 18.92 | 0.065784 |
0.00347 | 94.26 | 0.327082 |
0.003464 | 91.33 | 0.316367 |
0.003458 | 74.32 | 0.256998 |
0.003453 | 69.6 | 0.240328 |
0.003451 | 18.16 | 0.06267 |
0.00345 | 18.29 | 0.0631 |
0.003449 | 65.29 | 0.225185 |
0.003443 | 75.4 | 0.259602 |
0.00344 | 59.85 | 0.205884 |
0.003433 | 73.36 | 0.251844 |
0.003431 | 44.31 | 0.152027 |
Price | Amount | Total (ETH) |
---|
0.00352 | 29.58 | 0.104122 |
0.003528 | 37.36 | 0.131807 |
0.003532 | 77.7 | 0.274437 |
0.003535 | 77.57 | 0.27421 |
0.003538 | 14.13 | 0.049992 |
0.00354 | 62.67 | 0.221852 |
0.003542 | 76.68 | 0.271601 |
0.003548 | 56 | 0.198688 |
0.003551 | 53.35 | 0.189446 |
0.003557 | 31.48 | 0.111975 |
0.00356 | 52.9 | 0.188324 |
0.003568 | 27.23 | 0.097157 |
0.003569 | 30.49 | 0.108819 |
0.003571 | 34.59 | 0.123521 |
0.003572 | 93.47 | 0.333875 |
0.003574 | 97.27 | 0.347643 |
0.003575 | 40.89 | 0.146182 |
0.003581 | 96.99 | 0.347322 |
0.003584 | 43.72 | 0.156693 |
0.003587 | 43.26 | 0.155174 |
Price | Amount | Time |
---|
{{ (new Big(list.price.replace(',', ''))).cmp(0) == 0 ? (new Big(list.total_finish)).div((new Big(list.amount)).minus(list.amount_remain)).round($pricePrecision || 8, 0).toFormat() : (new Big(list.price.replace(',', ''))).round(8, 0).toFormat() }} | {{(new Big(list.amount)).minus(list.amount_remain).round($amountPrecision ||8, 0).toFormat()}} | {{moment.tz(list.finished, "UTC").tz(timezone).format("HH:mm:ss")}} |
ID | Type | Value |
---|
{{item.id}} | {{ [0 , 'Buy', 'Sell' , 'Buy', 'Sell' ][item.order_type] }} | {{(new Big(item.amount)).round(8, 0).toFormat()}} {{item.stock_name ? item.stock_name : item.cc_pair.substr(0,3)}} |
© 2018 OMGFIN. All rights reserved.