|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
Last price
24h high
24h low
24h change
24h volume
Price | Amount | Total (BTC) |
---|
0.0001385 | 102.26 | 0.014163 |
0.0001383 | 92.49 | 0.0127913 |
0.000138 | 164.8 | 0.0227424 |
0.0001379 | 74.94 | 0.0103342 |
0.0001376 | 42.05 | 0.005786 |
0.0001375 | 85.86 | 0.0118057 |
0.0001372 | 150.73 | 0.0206801 |
0.0001371 | 154.3 | 0.0211545 |
0.0001369 | 92.66 | 0.0126851 |
0.0001368 | 144.14 | 0.0197183 |
0.0001367 | 33.18 | 0.0045357 |
0.0001366 | 182.44 | 0.0249213 |
0.0001365 | 176.52 | 0.0240949 |
0.0001364 | 138.41 | 0.0188791 |
0.0001363 | 183.22 | 0.0249728 |
0.000136 | 110.04 | 0.0149654 |
0.0001359 | 106.38 | 0.014457 |
0.0001356 | 178.37 | 0.0241869 |
0.0001355 | 154.72 | 0.0209645 |
0.0001347 | 189.99 | 0.0255916 |
Price | Amount | Total (BTC) |
---|
0.0001391 | 149.84 | 0.0208428 |
0.0001394 | 60.84 | 0.0084811 |
0.0001397 | 103.81 | 0.0145023 |
0.0001401 | 118.85 | 0.0166509 |
0.0001402 | 166.75 | 0.0233784 |
0.000141 | 137.17 | 0.019341 |
0.0001411 | 59.25 | 0.0083602 |
0.0001412 | 63.03 | 0.0088999 |
0.0001415 | 105.68 | 0.0149538 |
0.0001417 | 62.79 | 0.0088974 |
0.0001418 | 60.91 | 0.0086371 |
0.000142 | 21.42 | 0.0030417 |
0.0001423 | 90.87 | 0.0129309 |
0.0001425 | 51.25 | 0.0073032 |
0.0001426 | 168.07 | 0.0239668 |
0.0001427 | 129.38 | 0.0184626 |
0.0001428 | 79.16 | 0.0113041 |
0.0001429 | 28.09 | 0.0040141 |
0.000143 | 175.29 | 0.0250665 |
0.0001432 | 53.55 | 0.0076684 |
Price | Amount | Time |
---|
{{ (new Big(list.price.replace(',', ''))).cmp(0) == 0 ? (new Big(list.total_finish)).div((new Big(list.amount)).minus(list.amount_remain)).round($pricePrecision || 8, 0).toFormat() : (new Big(list.price.replace(',', ''))).round(8, 0).toFormat() }} | {{(new Big(list.amount)).minus(list.amount_remain).round($amountPrecision ||8, 0).toFormat()}} | {{moment.tz(list.finished, "UTC").tz(timezone).format("HH:mm:ss")}} |
ID | Type | Value |
---|
{{item.id}} | {{ [0 , 'Buy', 'Sell' , 'Buy', 'Sell' ][item.order_type] }} | {{(new Big(item.amount)).round(8, 0).toFormat()}} {{item.stock_name ? item.stock_name : item.cc_pair.substr(0,3)}} |
© 2018 OMGFIN. All rights reserved.