|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
Last price
24h high
24h low
24h change
24h volume
Price | Amount | Total (BTC) |
---|
0.0000839 | 182.1 | 0.0152781 |
0.0000837 | 64.42 | 0.0053919 |
0.0000835 | 26.93 | 0.0022486 |
0.0000834 | 31.12 | 0.0025954 |
0.0000832 | 55.1 | 0.0045843 |
0.000083 | 140.05 | 0.0116241 |
0.0000829 | 93.05 | 0.0077138 |
0.0000827 | 105.76 | 0.0087463 |
0.0000825 | 119.9 | 0.0098917 |
0.0000823 | 180.59 | 0.0148625 |
0.0000822 | 34.34 | 0.0028227 |
0.0000821 | 172.48 | 0.0141606 |
0.0000819 | 93.63 | 0.0076682 |
0.0000818 | 139.09 | 0.0113775 |
0.0000817 | 144.8 | 0.0118301 |
0.0000816 | 139.92 | 0.0114174 |
0.0000815 | 86.46 | 0.0070464 |
0.0000813 | 46.31 | 0.003765 |
0.0000812 | 158.22 | 0.0128474 |
0.0000811 | 70.05 | 0.005681 |
Price | Amount | Total (BTC) |
---|
0.0000843 | 72.8 | 0.0061371 |
0.0000846 | 48.88 | 0.0041353 |
0.0000855 | 169.7 | 0.0145094 |
0.000086 | 44.12 | 0.0037944 |
0.0000861 | 133.68 | 0.0115099 |
0.0000863 | 97.43 | 0.0084083 |
0.0000864 | 99.52 | 0.0085986 |
0.0000865 | 94.95 | 0.0082132 |
0.0000866 | 84.21 | 0.0072926 |
0.0000867 | 35.67 | 0.0030926 |
0.0000868 | 189.17 | 0.01642 |
0.0000876 | 154.41 | 0.0135264 |
0.0000877 | 98.8 | 0.0086648 |
0.0000878 | 81.27 | 0.0071356 |
0.000088 | 58.23 | 0.0051243 |
0.0000882 | 78.92 | 0.0069608 |
0.0000883 | 130.55 | 0.0115276 |
0.0000885 | 158.11 | 0.0139928 |
Price | Amount | Time |
---|
{{ (new Big(list.price.replace(',', ''))).cmp(0) == 0 ? (new Big(list.total_finish)).div((new Big(list.amount)).minus(list.amount_remain)).round($pricePrecision || 8, 0).toFormat() : (new Big(list.price.replace(',', ''))).round(8, 0).toFormat() }} | {{(new Big(list.amount)).minus(list.amount_remain).round($amountPrecision ||8, 0).toFormat()}} | {{moment.tz(list.finished, "UTC").tz(timezone).format("HH:mm:ss")}} |
ID | Type | Value |
---|
{{item.id}} | {{ [0 , 'Buy', 'Sell' , 'Buy', 'Sell' ][item.order_type] }} | {{(new Big(item.amount)).round(8, 0).toFormat()}} {{item.stock_name ? item.stock_name : item.cc_pair.substr(0,3)}} |
© 2018 OMGFIN. All rights reserved.