|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
Last price
24h high
24h low
24h change
24h volume
Price | Amount | Total (USDT) |
---|
0.28495 | 297.6 | 84.80112 |
0.28489 | 245.3 | 69.88351 |
0.28485 | 259.8 | 74.00403 |
0.28481 | 264.6 | 75.36072 |
0.2848 | 165.4 | 47.10592 |
0.28476 | 69.5 | 19.79082 |
0.28471 | 139.3 | 39.6601 |
0.28469 | 317.3 | 90.33213 |
0.28462 | 248.4 | 70.6996 |
0.28458 | 153.3 | 43.62611 |
0.28452 | 240.1 | 68.31325 |
0.28448 | 369.7 | 105.17225 |
0.28446 | 316.4 | 90.00314 |
0.28443 | 270.4 | 76.90987 |
0.28439 | 370 | 105.2243 |
0.28435 | 258 | 73.3623 |
0.28428 | 231.8 | 65.8961 |
0.28427 | 105.9 | 30.10419 |
0.28423 | 143.6 | 40.81542 |
0.28421 | 370.9 | 105.41348 |
Price | Amount | Total (USDT) |
---|
0.28501 | 356.6 | 101.63457 |
0.28506 | 149.4 | 42.58797 |
0.28513 | 361.1 | 102.96045 |
0.28517 | 187.1 | 53.35531 |
0.28522 | 250.7 | 71.50466 |
0.28527 | 110.8 | 31.60792 |
0.28534 | 219.3 | 62.57507 |
0.28538 | 80.7 | 23.03017 |
0.2854 | 255.4 | 72.89116 |
0.28541 | 61.1 | 17.43856 |
0.28542 | 207.5 | 59.22465 |
0.28545 | 144 | 41.1048 |
0.28548 | 136.4 | 38.93948 |
0.28551 | 119.6 | 34.147 |
0.28557 | 191.9 | 54.80089 |
0.28558 | 250.5 | 71.53779 |
0.28559 | 354.3 | 101.18454 |
0.28561 | 341.6 | 97.56438 |
0.28566 | 129 | 36.85014 |
0.28569 | 309.2 | 88.33535 |
Price | Amount | Time |
---|
{{ (new Big(list.price.replace(',', ''))).cmp(0) == 0 ? (new Big(list.total_finish)).div((new Big(list.amount)).minus(list.amount_remain)).round($pricePrecision || 8, 0).toFormat() : (new Big(list.price.replace(',', ''))).round(8, 0).toFormat() }} | {{(new Big(list.amount)).minus(list.amount_remain).round($amountPrecision ||8, 0).toFormat()}} | {{moment.tz(list.finished, "UTC").tz(timezone).format("HH:mm:ss")}} |
ID | Type | Value |
---|
{{item.id}} | {{ [0 , 'Buy', 'Sell' , 'Buy', 'Sell' ][item.order_type] }} | {{(new Big(item.amount)).round(8, 0).toFormat()}} {{item.stock_name ? item.stock_name : item.cc_pair.substr(0,3)}} |
© 2018 OMGFIN. All rights reserved.