|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
Last price
24h high
24h low
24h change
24h volume
Price | Amount | Total (USDT) |
---|
3.03569 | 176.2 | 534.88857 |
3.03563 | 235.5 | 714.89086 |
3.03558 | 190.4 | 577.97443 |
3.03555 | 125.8 | 381.87219 |
3.03554 | 257.6 | 781.9551 |
3.03547 | 125.2 | 380.04084 |
3.03542 | 145.4 | 441.35006 |
3.0354 | 143 | 434.0622 |
3.03537 | 227.2 | 689.63606 |
3.0353 | 40.1 | 121.71553 |
3.03526 | 95.7 | 290.47438 |
3.03518 | 124.9 | 379.09398 |
3.03511 | 335 | 1,016.76185 |
3.03507 | 400 | 1,214.028 |
3.03506 | 178.2 | 540.84769 |
3.03499 | 356.1 | 1,080.75993 |
3.0349 | 230.1 | 698.33049 |
3.03483 | 286.8 | 870.38924 |
3.0348 | 239.5 | 726.8346 |
3.03473 | 170.6 | 517.72493 |
Price | Amount | Total (USDT) |
---|
3.0478 | 369.8 | 1,127.07644 |
3.04781 | 266.1 | 811.02225 |
3.04785 | 395.2 | 1,204.51032 |
3.04791 | 385.5 | 1,174.96931 |
3.04793 | 264.8 | 807.09187 |
3.04794 | 248 | 755.88912 |
3.04796 | 173.1 | 527.60188 |
3.04798 | 341.3 | 1,040.27558 |
3.04801 | 257.3 | 784.25298 |
3.04805 | 265.2 | 808.34286 |
3.04811 | 208.4 | 635.22613 |
3.04816 | 41.1 | 125.27938 |
3.04822 | 102.1 | 311.22327 |
3.04825 | 53.7 | 163.69103 |
3.04832 | 288.4 | 879.13549 |
3.04836 | 83.2 | 253.62356 |
3.04837 | 284.6 | 867.56611 |
3.04844 | 367.9 | 1,121.52108 |
3.04847 | 152 | 463.36744 |
3.04853 | 150.9 | 460.02318 |
Price | Amount | Time |
---|
{{ (new Big(list.price.replace(',', ''))).cmp(0) == 0 ? (new Big(list.total_finish)).div((new Big(list.amount)).minus(list.amount_remain)).round($pricePrecision || 8, 0).toFormat() : (new Big(list.price.replace(',', ''))).round(8, 0).toFormat() }} | {{(new Big(list.amount)).minus(list.amount_remain).round($amountPrecision ||8, 0).toFormat()}} | {{moment.tz(list.finished, "UTC").tz(timezone).format("HH:mm:ss")}} |
ID | Type | Value |
---|
{{item.id}} | {{ [0 , 'Buy', 'Sell' , 'Buy', 'Sell' ][item.order_type] }} | {{(new Big(item.amount)).round(8, 0).toFormat()}} {{item.stock_name ? item.stock_name : item.cc_pair.substr(0,3)}} |
© 2018 OMGFIN. All rights reserved.