|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
Last price
24h high
24h low
24h change
24h volume
Price | Amount | Total (ETH) |
---|
0.00123907 | 82 | 0.10160374 |
0.00123891 | 176 | 0.21804816 |
0.00123882 | 115 | 0.1424643 |
0.00123872 | 302 | 0.37409344 |
0.00123869 | 136 | 0.16846184 |
0.00123868 | 292 | 0.36169456 |
0.00123864 | 439 | 0.54376296 |
0.0012386 | 241 | 0.2985026 |
0.00123854 | 254 | 0.31458916 |
0.00123845 | 157 | 0.19443665 |
0.00123836 | 364 | 0.45076304 |
0.00123828 | 296 | 0.36653088 |
0.00123822 | 301 | 0.37270422 |
0.00123814 | 139 | 0.17210146 |
0.00123812 | 289 | 0.35781668 |
0.00123808 | 441 | 0.54599328 |
0.00123795 | 294 | 0.3639573 |
0.00123793 | 402 | 0.49764786 |
0.00123784 | 261 | 0.32307624 |
0.00123774 | 170 | 0.2104158 |
Price | Amount | Total (ETH) |
---|
0.0012418 | 201 | 0.2496018 |
0.00124181 | 466 | 0.57868346 |
0.00124185 | 337 | 0.41850345 |
0.0012419 | 443 | 0.5501617 |
0.00124197 | 53 | 0.06582441 |
0.00124204 | 103 | 0.12793012 |
0.00124213 | 258 | 0.32046954 |
0.00124214 | 219 | 0.27202866 |
0.0012422 | 311 | 0.3863242 |
0.0012423 | 73 | 0.0906879 |
0.00124234 | 464 | 0.57644576 |
0.00124242 | 299 | 0.37148358 |
0.00124249 | 250 | 0.3106225 |
0.00124251 | 226 | 0.28080726 |
0.00124259 | 378 | 0.46969902 |
0.00124266 | 468 | 0.58156488 |
0.0012427 | 449 | 0.5579723 |
0.0012428 | 176 | 0.2187328 |
0.00124286 | 470 | 0.5841442 |
0.00124293 | 352 | 0.43751136 |
Price | Amount | Time |
---|
{{ (new Big(list.price.replace(',', ''))).cmp(0) == 0 ? (new Big(list.total_finish)).div((new Big(list.amount)).minus(list.amount_remain)).round($pricePrecision || 8, 0).toFormat() : (new Big(list.price.replace(',', ''))).round(8, 0).toFormat() }} | {{(new Big(list.amount)).minus(list.amount_remain).round($amountPrecision ||8, 0).toFormat()}} | {{moment.tz(list.finished, "UTC").tz(timezone).format("HH:mm:ss")}} |
ID | Type | Value |
---|
{{item.id}} | {{ [0 , 'Buy', 'Sell' , 'Buy', 'Sell' ][item.order_type] }} | {{(new Big(item.amount)).round(8, 0).toFormat()}} {{item.stock_name ? item.stock_name : item.cc_pair.substr(0,3)}} |
© 2018 OMGFIN. All rights reserved.