|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
Last price
24h high
24h low
24h change
24h volume
Price | Amount | Total (ETH) |
---|
0.00021893 | 433 | 0.09479669 |
0.00021884 | 409 | 0.08950556 |
0.00021874 | 447 | 0.09777678 |
0.00021871 | 488 | 0.10673048 |
0.00021863 | 283 | 0.06187229 |
0.00021862 | 147 | 0.03213714 |
0.0002186 | 254 | 0.0555244 |
0.00021854 | 498 | 0.10883292 |
0.00021845 | 162 | 0.0353889 |
0.00021835 | 222 | 0.0484737 |
0.00021834 | 193 | 0.04213962 |
0.0002183 | 365 | 0.0796795 |
0.00021829 | 192 | 0.04191168 |
0.00021825 | 490 | 0.1069425 |
0.00021819 | 169 | 0.03687411 |
0.00021814 | 458 | 0.09990812 |
0.00021805 | 414 | 0.0902727 |
0.00021801 | 153 | 0.03335553 |
0.000218 | 206 | 0.044908 |
0.00021795 | 100 | 0.021795 |
Price | Amount | Total (ETH) |
---|
0.00021904 | 463 | 0.10141552 |
0.00021908 | 129 | 0.02826132 |
0.00021909 | 284 | 0.06222156 |
0.0002191 | 324 | 0.0709884 |
0.00021915 | 445 | 0.09752175 |
0.00021922 | 108 | 0.02367576 |
0.00021924 | 359 | 0.07870716 |
0.00021929 | 329 | 0.07214641 |
0.00021936 | 125 | 0.02742 |
0.00021941 | 98 | 0.02150218 |
0.00021948 | 277 | 0.06079596 |
0.00021951 | 246 | 0.05399946 |
0.00021955 | 202 | 0.0443491 |
0.00021956 | 124 | 0.02722544 |
0.00021958 | 446 | 0.09793268 |
0.00021968 | 482 | 0.10588576 |
0.00021973 | 224 | 0.04921952 |
0.00021974 | 492 | 0.10811208 |
0.00021983 | 284 | 0.06243172 |
0.00021988 | 327 | 0.07190076 |
Price | Amount | Time |
---|
{{ (new Big(list.price.replace(',', ''))).cmp(0) == 0 ? (new Big(list.total_finish)).div((new Big(list.amount)).minus(list.amount_remain)).round($pricePrecision || 8, 0).toFormat() : (new Big(list.price.replace(',', ''))).round(8, 0).toFormat() }} | {{(new Big(list.amount)).minus(list.amount_remain).round($amountPrecision ||8, 0).toFormat()}} | {{moment.tz(list.finished, "UTC").tz(timezone).format("HH:mm:ss")}} |
ID | Type | Value |
---|
{{item.id}} | {{ [0 , 'Buy', 'Sell' , 'Buy', 'Sell' ][item.order_type] }} | {{(new Big(item.amount)).round(8, 0).toFormat()}} {{item.stock_name ? item.stock_name : item.cc_pair.substr(0,3)}} |
© 2018 OMGFIN. All rights reserved.