|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
Last price
24h high
24h low
24h change
24h volume
Price | Amount | Total (ETH) |
---|
0.00010505 | 311 | 0.03267055 |
0.00010497 | 277 | 0.02907669 |
0.00010493 | 276 | 0.02896068 |
0.00010483 | 798 | 0.08365434 |
0.00010479 | 578 | 0.06056862 |
0.00010472 | 477 | 0.04995144 |
0.00010463 | 213 | 0.02228619 |
0.00010461 | 319 | 0.03337059 |
0.00010459 | 711 | 0.07436349 |
0.00010451 | 497 | 0.05194147 |
0.00010441 | 703 | 0.07340023 |
0.00010433 | 254 | 0.02649982 |
0.00010425 | 333 | 0.03471525 |
0.00010422 | 665 | 0.0693063 |
0.00010418 | 799 | 0.08323982 |
0.00010409 | 406 | 0.04226054 |
0.00010408 | 606 | 0.06307248 |
0.00010407 | 369 | 0.03840183 |
0.00010402 | 717 | 0.07458234 |
0.00010392 | 453 | 0.04707576 |
Price | Amount | Total (ETH) |
---|
0.00010512 | 401 | 0.04215312 |
0.00010519 | 881 | 0.09267239 |
0.00010527 | 261 | 0.02747547 |
0.00010531 | 261 | 0.02748591 |
0.00010533 | 321 | 0.03381093 |
0.00010541 | 504 | 0.05312664 |
0.00010546 | 547 | 0.05768662 |
0.00010548 | 811 | 0.08554428 |
0.00010558 | 236 | 0.02491688 |
0.0001056 | 190 | 0.020064 |
0.00010564 | 428 | 0.04521392 |
0.00010566 | 536 | 0.05663376 |
0.00010574 | 826 | 0.08734124 |
0.00010578 | 605 | 0.0639969 |
0.00010582 | 226 | 0.02391532 |
0.00010583 | 644 | 0.06815452 |
0.00010588 | 240 | 0.0254112 |
0.0001059 | 474 | 0.0501966 |
0.00010594 | 896 | 0.09492224 |
0.00010595 | 305 | 0.03231475 |
Price | Amount | Time |
---|
{{ (new Big(list.price.replace(',', ''))).cmp(0) == 0 ? (new Big(list.total_finish)).div((new Big(list.amount)).minus(list.amount_remain)).round($pricePrecision || 8, 0).toFormat() : (new Big(list.price.replace(',', ''))).round(8, 0).toFormat() }} | {{(new Big(list.amount)).minus(list.amount_remain).round($amountPrecision ||8, 0).toFormat()}} | {{moment.tz(list.finished, "UTC").tz(timezone).format("HH:mm:ss")}} |
ID | Type | Value |
---|
{{item.id}} | {{ [0 , 'Buy', 'Sell' , 'Buy', 'Sell' ][item.order_type] }} | {{(new Big(item.amount)).round(8, 0).toFormat()}} {{item.stock_name ? item.stock_name : item.cc_pair.substr(0,3)}} |
© 2018 OMGFIN. All rights reserved.