|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
Last price
24h high
24h low
24h change
24h volume
Price | Amount | Total (ETH) |
---|
0.00003501 | 1,631 | 0.05710131 |
0.000035 | 3,938 | 0.13783 |
0.00003497 | 1,278 | 0.04469166 |
0.0000349 | 813 | 0.0283737 |
0.00003485 | 1,289 | 0.04492165 |
0.0000348 | 1,802 | 0.0627096 |
0.00003472 | 937 | 0.03253264 |
0.0000347 | 1,011 | 0.0350817 |
0.00003468 | 1,387 | 0.04810116 |
0.00003462 | 920 | 0.0318504 |
0.00003456 | 744 | 0.02571264 |
0.0000345 | 1,306 | 0.045057 |
0.00003446 | 1,226 | 0.04224796 |
0.00003445 | 818 | 0.0281801 |
0.00003442 | 1,831 | 0.06302302 |
0.00003433 | 696 | 0.02389368 |
0.0000343 | 1,889 | 0.0647927 |
0.00003429 | 1,432 | 0.04910328 |
0.0000342 | 744 | 0.0254448 |
0.00003418 | 939 | 0.03209502 |
Price | Amount | Total (ETH) |
---|
0.00003512 | 993 | 0.03487416 |
0.00003514 | 1,209 | 0.04248426 |
0.00003521 | 1,704 | 0.05999784 |
0.00003523 | 1,857 | 0.06542211 |
0.0000353 | 1,586 | 0.0559858 |
0.00003532 | 1,497 | 0.05287404 |
0.0000354 | 1,186 | 0.0419844 |
0.00003548 | 877 | 0.03111596 |
0.00003554 | 1,351 | 0.04801454 |
0.00003559 | 1,122 | 0.03993198 |
0.00003566 | 1,140 | 0.0406524 |
0.00003574 | 769 | 0.02748406 |
0.00003579 | 1,283 | 0.04591857 |
0.00003584 | 1,071 | 0.03838464 |
0.00003585 | 799 | 0.02864415 |
0.00003587 | 1,155 | 0.04142985 |
0.00003589 | 1,698 | 0.06094122 |
0.00003597 | 1,115 | 0.04010655 |
0.00003598 | 1,019 | 0.03666362 |
0.00003603 | 1,636 | 0.05894508 |
Price | Amount | Time |
---|
{{ (new Big(list.price.replace(',', ''))).cmp(0) == 0 ? (new Big(list.total_finish)).div((new Big(list.amount)).minus(list.amount_remain)).round($pricePrecision || 8, 0).toFormat() : (new Big(list.price.replace(',', ''))).round(8, 0).toFormat() }} | {{(new Big(list.amount)).minus(list.amount_remain).round($amountPrecision ||8, 0).toFormat()}} | {{moment.tz(list.finished, "UTC").tz(timezone).format("HH:mm:ss")}} |
ID | Type | Value |
---|
{{item.id}} | {{ [0 , 'Buy', 'Sell' , 'Buy', 'Sell' ][item.order_type] }} | {{(new Big(item.amount)).round(8, 0).toFormat()}} {{item.stock_name ? item.stock_name : item.cc_pair.substr(0,3)}} |
© 2018 OMGFIN. All rights reserved.