|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
Last price
24h high
24h low
24h change
24h volume
Price | Amount | Total (ETH) |
---|
0.00000023 | 524 | 0.00012052 |
0.00000022 | 192 | 0.00004224 |
0.00000021 | 147 | 0.00003087 |
0.0000002 | 139 | 0.0000278 |
0.00000019 | 330 | 0.0000627 |
0.00000018 | 259 | 0.00004662 |
0.00000017 | 226 | 0.00003842 |
0.00000016 | 328 | 0.00005248 |
0.00000015 | 530 | 0.0000795 |
0.00000014 | 272 | 0.00003808 |
0.00000013 | 230 | 0.0000299 |
0.00000012 | 576 | 0.00006912 |
0.00000011 | 304 | 0.00003344 |
0.0000001 | 70 | 0.000007 |
0.00000009 | 534 | 0.00004806 |
0.00000008 | 484 | 0.00003872 |
0.00000007 | 593 | 0.00004151 |
0.00000006 | 425 | 0.0000255 |
0.00000005 | 417 | 0.00002085 |
0.00000004 | 272 | 0.00001088 |
Price | Amount | Total (ETH) |
---|
0.00000025 | 62 | 0.0000155 |
0.00000026 | 274 | 0.00007124 |
0.00000027 | 371 | 0.00010017 |
0.00000028 | 291 | 0.00008148 |
0.00000029 | 574 | 0.00016646 |
0.0000003 | 197 | 0.0000591 |
0.00000031 | 354 | 0.00010974 |
0.00000032 | 201 | 0.00006432 |
0.00000033 | 361 | 0.00011913 |
0.00000034 | 384 | 0.00013056 |
0.00000035 | 140 | 0.000049 |
0.00000036 | 556 | 0.00020016 |
0.00000037 | 563 | 0.00020831 |
0.00000038 | 154 | 0.00005852 |
0.00000039 | 353 | 0.00013767 |
0.0000004 | 229 | 0.0000916 |
0.0000005 | 285 | 0.0001425 |
Price | Amount | Time |
---|
{{ (new Big(list.price.replace(',', ''))).cmp(0) == 0 ? (new Big(list.total_finish)).div((new Big(list.amount)).minus(list.amount_remain)).round($pricePrecision || 8, 0).toFormat() : (new Big(list.price.replace(',', ''))).round(8, 0).toFormat() }} | {{(new Big(list.amount)).minus(list.amount_remain).round($amountPrecision ||8, 0).toFormat()}} | {{moment.tz(list.finished, "UTC").tz(timezone).format("HH:mm:ss")}} |
ID | Type | Value |
---|
{{item.id}} | {{ [0 , 'Buy', 'Sell' , 'Buy', 'Sell' ][item.order_type] }} | {{(new Big(item.amount)).round(8, 0).toFormat()}} {{item.stock_name ? item.stock_name : item.cc_pair.substr(0,3)}} |
© 2018 OMGFIN. All rights reserved.