|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
Last price
24h high
24h low
24h change
24h volume
Price | Amount | Total (USDT) |
---|
0.0089994 | 2,054 | 18.4847676 |
0.0089988 | 1,872 | 16.8457536 |
0.0089986 | 2,439 | 21.9475854 |
0.0089984 | 2,669 | 24.0167296 |
0.008998 | 2,127 | 19.138746 |
0.0089972 | 2,664 | 23.9685408 |
0.0089967 | 2,750 | 24.740925 |
0.0089962 | 2,436 | 21.9147432 |
0.0089956 | 2,699 | 24.2791244 |
0.0089947 | 2,335 | 21.0026245 |
0.0089945 | 2,118 | 19.050351 |
0.0089939 | 2,319 | 20.8568541 |
0.0089935 | 2,221 | 19.9745635 |
0.0089931 | 2,610 | 23.471991 |
0.0089924 | 2,317 | 20.8353908 |
0.0089922 | 2,043 | 18.3710646 |
0.0089918 | 2,205 | 19.826919 |
0.0089913 | 2,617 | 23.5302321 |
0.0089905 | 1,806 | 16.236843 |
0.0089896 | 1,879 | 16.8914584 |
Price | Amount | Total (USDT) |
---|
0.0090007 | 1,895 | 17.0563265 |
0.0090013 | 2,996 | 26.9678948 |
0.0090018 | 2,159 | 19.4348862 |
0.0090026 | 2,333 | 21.0030658 |
0.0090029 | 2,529 | 22.7683341 |
0.0090031 | 1,901 | 17.1148931 |
0.0090032 | 1,834 | 16.5118688 |
0.0090038 | 1,873 | 16.8641174 |
0.0090046 | 2,091 | 18.8286186 |
0.0090055 | 2,742 | 24.693081 |
0.009006 | 2,647 | 23.838882 |
0.0090063 | 2,422 | 21.8132586 |
0.0090065 | 2,249 | 20.2556185 |
0.0090066 | 2,364 | 21.2916024 |
0.009007 | 2,813 | 25.336691 |
0.0090078 | 1,990 | 17.925522 |
0.0090079 | 2,602 | 23.4385558 |
0.009008 | 2,847 | 25.645776 |
0.0090081 | 1,884 | 16.9712604 |
0.0090087 | 2,627 | 23.6658549 |
Price | Amount | Time |
---|
{{ (new Big(list.price.replace(',', ''))).cmp(0) == 0 ? (new Big(list.total_finish)).div((new Big(list.amount)).minus(list.amount_remain)).round($pricePrecision || 8, 0).toFormat() : (new Big(list.price.replace(',', ''))).round(8, 0).toFormat() }} | {{(new Big(list.amount)).minus(list.amount_remain).round($amountPrecision ||8, 0).toFormat()}} | {{moment.tz(list.finished, "UTC").tz(timezone).format("HH:mm:ss")}} |
ID | Type | Value |
---|
{{item.id}} | {{ [0 , 'Buy', 'Sell' , 'Buy', 'Sell' ][item.order_type] }} | {{(new Big(item.amount)).round(8, 0).toFormat()}} {{item.stock_name ? item.stock_name : item.cc_pair.substr(0,3)}} |
© 2018 OMGFIN. All rights reserved.