| Exchange
  • Home
  • Coins
  • Compare
  • Most Profitable
  • Markets
  • Order
    Open Order Order History Order Schedule
  • Balance
    My balance History Cashback
  • Account
    My account My portfolio Logout
  • English 繁體中文 简体中文
  • Wallet
BTC ALTS USD
{{ item.cc_pair_name }} {{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}%
{{ item.cc_pair_name }} {{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}%
{{ item.cc_pair_name }} {{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}%
{{ item.cc_pair_name }} {{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}%

0.00000027 ETH

Last price

0.00000028 ETH

24h high

0.00000025 ETH

24h low

+3.85%

24h change

0.36572489 ETH

24h volume

Candle Depth
BTT ETH
Offers
0.00000027   $0.00035187
Buy Total ETH: 0.01891558
Price Amount Total (ETH)
0.00000026 3,098.96 0.00080572
0.00000025 1,202.56 0.00030064
0.00000024 685.8 0.00016459
0.00000023 1,245.24 0.0002864
0.00000022 3,661.25 0.00080547
0.00000021 2,858.59 0.0006003
0.0000002 731.07 0.00014621
0.00000019 3,057.42 0.0005809
0.00000017 2,197.87 0.00037363
0.00000016 3,783.67 0.00060538
0.00000015 3,781.43 0.00056721
0.00000014 999.73 0.00013996
0.00000013 1,226.15 0.00015939
0.00000012 2,617.28 0.00031407
0.00000011 3,279.6 0.00036075
0.00000004 2,120.76 0.00008483
Sell Total ETH: 16.70710373
Price Amount Total (ETH)
0.00000028 1,123.26 0.00031452
0.00000029 3,430.79 0.00099493
0.0000003 2,336.9 0.00070107
0.00000033 2,039.33 0.00067298
0.00000034 460.87 0.0001567
0.00000044 2,306.67 0.00101494
0.00000049 2,688.17 0.00131721
0.00000051 2,691.48 0.00137266
0.00000345 160,351 0.55321095
0.0000045 160,351 0.7215795
Limit Stop
Buy BTT Sell BTT
ETH
BTT
Login or register to trade.
ETH
BTT
Login or register to trade.
Buy BTT Sell BTT
ETH
ETH
BTT
Login or register to trade.
ETH
ETH
BTT
Login or register to trade.
Hide
Market trades Real time trading
Price Amount Time
{{ (new Big(list.price.replace(',', ''))).cmp(0) == 0 ? (new Big(list.total_finish)).div((new Big(list.amount)).minus(list.amount_remain)).round($pricePrecision || 8, 0).toFormat() : (new Big(list.price.replace(',', ''))).round(8, 0).toFormat() }} {{(new Big(list.amount)).minus(list.amount_remain).round($amountPrecision ||8, 0).toFormat()}} {{moment.tz(list.finished, "UTC").tz(timezone).format("HH:mm:ss")}}
ID Type Value
{{item.id}} {{ [0 , 'Buy', 'Sell' , 'Buy', 'Sell' ][item.order_type] }} {{(new Big(item.amount)).round(8, 0).toFormat()}} {{item.stock_name ? item.stock_name : item.cc_pair.substr(0,3)}}
  • About
  • Terms
  • Privacy
  • Fees
  • API
  • Apply to list
  • AML Program
  • Affiliate
  • Support
  • Launchpad
  • Wallet status
  • Sandbox listing
  • IEO Airdrop
  • Lightning network node

© 2018 OMGFIN. All rights reserved.

  • 2021-01-20T16:46:55+00:00