|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
Last price
24h high
24h low
24h change
24h volume
Price | Amount | Total (USDT) |
---|
62,183.41 | 0.081892 | 5,092.32 |
62,183.37 | 0.147698 | 9,184.35 |
62,183.34 | 0.16536 | 10,282.63 |
62,183.33 | 0.247012 | 15,360.02 |
62,183.32 | 0.123315 | 7,668.13 |
62,183.28 | 0.197613 | 12,288.22 |
62,183.21 | 0.094977 | 5,905.97 |
62,183.13 | 0.280007 | 17,411.71 |
62,183.07 | 0.248034 | 15,423.51 |
62,183.03 | 0.100328 | 6,238.69 |
62,182.98 | 0.27436 | 17,060.52 |
62,182.92 | 0.191864 | 11,930.66 |
62,182.9 | 0.118903 | 7,393.73 |
62,182.85 | 0.321384 | 19,984.57 |
62,182.77 | 0.08621 | 5,360.77 |
62,182.71 | 0.052843 | 3,285.92 |
62,182.67 | 0.077408 | 4,813.43 |
62,182.61 | 0.144825 | 9,005.59 |
62,182.57 | 0.352077 | 21,893.05 |
62,182.5 | 0.260451 | 16,195.49 |
Price | Amount | Total (USDT) |
---|
62,320.68 | 0.274402 | 17,100.92 |
62,321.05 | 0.27753 | 17,295.97 |
62,321.57 | 0.13633 | 8,496.3 |
62,322.54 | 0.192507 | 11,997.53 |
62,323.1 | 0.285699 | 17,805.65 |
62,323.19 | 0.29561 | 18,423.36 |
62,323.35 | 0.34206 | 21,318.33 |
62,323.36 | 0.299276 | 18,651.89 |
62,323.43 | 0.352563 | 21,972.94 |
62,323.49 | 0.091169 | 5,681.98 |
62,323.58 | 0.288609 | 17,987.15 |
62,323.88 | 0.193596 | 12,065.66 |
62,323.9 | 0.192133 | 11,974.48 |
62,323.91 | 0.28719 | 17,898.81 |
62,323.95 | 0.348929 | 21,746.64 |
62,324.04 | 0.240834 | 15,009.75 |
62,324.05 | 0.376505 | 23,465.32 |
62,324.11 | 0.119506 | 7,448.11 |
62,324.18 | 0.280091 | 17,456.45 |
62,324.26 | 0.259612 | 16,180.13 |
Price | Amount | Time |
---|
{{ (new Big(list.price.replace(',', ''))).cmp(0) == 0 ? (new Big(list.total_finish)).div((new Big(list.amount)).minus(list.amount_remain)).round($pricePrecision || 8, 0).toFormat() : (new Big(list.price.replace(',', ''))).round(8, 0).toFormat() }} | {{(new Big(list.amount)).minus(list.amount_remain).round($amountPrecision ||8, 0).toFormat()}} | {{moment.tz(list.finished, "UTC").tz(timezone).format("HH:mm:ss")}} |
ID | Type | Value |
---|
{{item.id}} | {{ [0 , 'Buy', 'Sell' , 'Buy', 'Sell' ][item.order_type] }} | {{(new Big(item.amount)).round(8, 0).toFormat()}} {{item.stock_name ? item.stock_name : item.cc_pair.substr(0,3)}} |
© 2018 OMGFIN. All rights reserved.