|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
|
{{ item.last_price.toString().replace(/[^\d\.]/g, '') | formatNumberByLength(10) }} | {{ (new Big(item._24h_change_percent)).round(2).cmp(0) > 0 ? '+' : '' }}{{ (new Big(item._24h_change_percent)).round(2).toString() }}% |
Last price
24h high
24h low
24h change
24h volume
Price | Amount | Total (USDT) |
---|
0.3326 | 195.18 | 64.9168 |
0.332 | 86.63 | 28.7611 |
0.3316 | 171.54 | 56.8826 |
0.3311 | 53.36 | 17.6674 |
0.3307 | 99.61 | 32.941 |
0.3303 | 72.68 | 24.0062 |
0.3296 | 173.16 | 57.0735 |
0.3291 | 165.22 | 54.3739 |
0.3287 | 106.93 | 35.1478 |
0.3286 | 170.67 | 56.0821 |
0.3281 | 140.59 | 46.1275 |
0.328 | 161.05 | 52.8244 |
0.3275 | 179.37 | 58.7436 |
0.327 | 50.06 | 16.3696 |
0.3268 | 97.1 | 31.7322 |
0.3261 | 77.52 | 25.2792 |
0.3259 | 174.76 | 56.9542 |
0.3257 | 160.97 | 52.4279 |
0.3251 | 198.93 | 64.6721 |
0.3248 | 131.3 | 42.6462 |
Price | Amount | Total (USDT) |
---|
0.3336 | 138.44 | 46.1836 |
0.3338 | 127.79 | 42.6564 |
0.3341 | 76.06 | 25.4117 |
0.3345 | 143.84 | 48.1145 |
0.335 | 139.97 | 46.89 |
0.3354 | 161.65 | 54.2175 |
0.3359 | 148.25 | 49.7972 |
0.3366 | 148.88 | 50.1131 |
0.3372 | 185.76 | 62.6383 |
0.3377 | 108.68 | 36.7013 |
0.338 | 148.45 | 50.1761 |
0.3386 | 173.76 | 58.8352 |
0.3389 | 77.54 | 26.2784 |
0.3396 | 103.14 | 35.0264 |
0.34 | 78.61 | 26.7274 |
0.3402 | 57.1 | 19.4255 |
0.3409 | 138.39 | 47.1772 |
0.3416 | 126.57 | 43.2364 |
0.3419 | 78.84 | 26.9554 |
0.3424 | 197.83 | 67.737 |
Price | Amount | Time |
---|
{{ (new Big(list.price.replace(',', ''))).cmp(0) == 0 ? (new Big(list.total_finish)).div((new Big(list.amount)).minus(list.amount_remain)).round($pricePrecision || 8, 0).toFormat() : (new Big(list.price.replace(',', ''))).round(8, 0).toFormat() }} | {{(new Big(list.amount)).minus(list.amount_remain).round($amountPrecision ||8, 0).toFormat()}} | {{moment.tz(list.finished, "UTC").tz(timezone).format("HH:mm:ss")}} |
ID | Type | Value |
---|
{{item.id}} | {{ [0 , 'Buy', 'Sell' , 'Buy', 'Sell' ][item.order_type] }} | {{(new Big(item.amount)).round(8, 0).toFormat()}} {{item.stock_name ? item.stock_name : item.cc_pair.substr(0,3)}} |
© 2018 OMGFIN. All rights reserved.